- Birthdate5/10/2004 (22)
- NationalityIndia
Next Match
2026-27 Indian Football League, Regular Season
Nagaland United SC
14/11
Gokulam Kerala FC
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 4/18 | @SHL | Indian Football League | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 3/31 | @ | Indian Football League | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tue 3/24 | vsCHA | Indian Football League | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 3/20 | vsDHFC | Indian Football League | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 3/13 | vs | Indian Football League | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Latest News