HonestAhanor
- Atalanta
- #69
- Defender
- HT/WT1.83 m, 78 kg
- Birthdate23/2/2008 (18)
- NationalityItaly
Switch Player
Atalanta Quick Links
Serie A Quick Links
Next Match
2025-26 Italian Serie A
AC Milan
10/5
Atalanta
Statistics
Italian Serie A
| Stats |
|---|
| 2025-26 Italian Serie A |
| STRT | FC | FA | YC | RC | G | A | SH | ST | OF |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 18 | 22 | 1 | 1 | 0 | 0 | 10 | 2 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SH | ST | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/22 | vs | Coppa Italia | D | Sub | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2nd Leg - Tied on aggregate - LAZ advance 2-1 on penalties | ||||||||||||||
| Sat 4/18 | @ | Serie A | D | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sat 4/11 | vs | Serie A | L | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tue 3/31 | @ | EURO U-21 Qualifying | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 3/18 | @ | UEFA Champions League | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Bayern Munich advance 10-2 on aggregate | ||||||||||||||
Latest News