PaulWalters
- Bohemians
- #25
- Goalkeeper
- HT/WT1.91 m, 87 kg
- Birthdate11/4/2004 (22)
- NationalityUSA
Next Match
2026 League of Ireland Premier
Bohemians
21/8
Derry City
Statistics
UEFA Conference League Qualifying
| Stats |
|---|
| 2026-27 UECL Qualifying |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 7/22 | vs | UEFA Conference League Qualifying | W | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Thu 7/16 | @STJ | UEFA Conference League Qualifying | D | Started | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Bohemians advance 2-0 on aggregate | ||||||||||||||
| Thu 7/9 | vsSTJ | UEFA Conference League Qualifying | W | Started | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Thu 3/20 | vsNYP | U.S. Open Cup | D | Started | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York Pancyprian Freedoms advance 5-4 on penalties | ||||||||||||||
| Tue 8/6 | vs | Leagues Cup | W | Started | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News