- Height1.8 m
- Birthdate22/5/2001 (25)
- NationalityBulgaria
Next Match
2026-27 UEFA Europa League, League Phase
Besiktas
26/11
Hapoel Be'er
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/16 | @ | UEFA Nations League | L | Started | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |||||||||||
| Fri 11/13 | vs | UEFA Nations League | L | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| Tue 10/6 | @ | UEFA Nations League | W | Started | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | Started | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Tue 10/6 | @ | UEFA Nations League | W | Started | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | Started | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Tue 9/29 | vs | UEFA Nations League | D | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Latest News