- Birthdate26/6/2000 (26)
- NationalityKazakhstan
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/16 | vs | UEFA Nations League | D | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 11/13 | @ | UEFA Nations League | L | Started | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Fri 10/2 | vs | UEFA Nations League | L | Started | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tue 9/29 | @ | UEFA Nations League | L | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Sat 9/26 | @ | UEFA Nations League | D | Started | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Latest News