- Height1.78 m
- Birthdate18/6/2001 (25)
- NationalityAustralia
Next Match
2026-27 UEFA Women's Champions League, League Phase
Benfica
19/11
Roma
Statistics
UEFA Women's Champions League
| Stats |
|---|
| 2026-27 UEFA Women's Champions League |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 11/10 | vs | UEFA Women's Champions League | W | Sub | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Wed 10/28 | @ | UEFA Women's Champions League | L | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tue 10/13 | @ | Women's International Friendly | W | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Fri 10/9 | @ | Women's International Friendly | L | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Wed 9/30 | vs | UEFA Women's Champions League | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News