- HT/WT1.8 m, 76 kg
- Birthdate14/9/1997 (29)
- NationalityMartinique
Next Match
2026 Club Friendly
Chindia Targoviste
15/11
FCSB
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/3 | vs | Concacaf Nations League | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mon 9/28 | @ | Concacaf Nations League | L | Started | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| Sat 9/26 | @ | Concacaf Nations League | L | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Thu 7/23 | vsAUD | UEFA Conference League Qualifying | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Wed 7/5 | @ | Gold Cup | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News