ErikExpostio
- Al Ahli SC
- #10
- Forward
- HT/WT1.91 m, 97 kg
- Birthdate23/6/1996 (29)
- NationalitySpain
Statistics
AFC Champions League Two
| Stats |
|---|
| 2025-26 AFC Champions League Two |
| STRT | FC | FA | YC | RC | G | A | SH | ST | OF |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 11 | 23 | 0 | 0 | 2 | 2 | 23 | 6 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SH | ST | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/22 | @ | AFC Champions League Two | L | Started | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Sun 4/19 | vsALH | AFC Champions League Two | W | Started | 1 | 0 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | |
| Wed 2/18 | vsSEP | AFC Champions League Two | W | Started | 0 | 0 | 5 | 1 | 2 | 5 | 0 | 0 | 0 | |
| 2nd Leg - Al Ahli SC advance 3-2 on aggregate | ||||||||||||||
| Wed 2/11 | @SEP | AFC Champions League Two | D | Started | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Wed 12/24 | vsAND | AFC Champions League Two | W | Started | 0 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | |
Latest News