SafawiRasid
- Kuching CityKuching
- #29
- ForwardF
- HT/WT1.73 m, 73 kg
- Birthdate5/3/1997 (29)
- NationalityMalaysia
- HT/WT1.73 m, 73 kg
- Birthdate5/3/1997 (29)
- NationalityMalaysia
Next Match
2026-27 AFC Champions League Two, Group Stage
Kuching City
26/11
Phnom Penh Crown FC
Statistics
AFC Champions League Two
| Stats |
|---|
| 2026-27 AFC Champions League Two |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 3 | 0 | 0 | 2 | 0 | 6 | 2 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11/5 | vsGAN | AFC Champions League Two | W | Started | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Thu 10/29 | @GAN | AFC Champions League Two | L | Sub | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Thu 10/15 | vsKIT | AFC Champions League Two | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thu 9/17 | @PPC | AFC Champions League Two | L | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tue 6/11 | vs | WCQ - AFC | W | Started | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Latest News