ÁlvaroMontero
- Boca JuniorsBoca
- #1
- GoalkeeperG
- HT/WT2.01 m, 97 kg
- Birthdate29/3/1995 (31)
- NationalityColombia
- HT/WT2.01 m, 97 kg
- Birthdate29/3/1995 (31)
- NationalityColombia
Next Match
2026 International Friendly
Colombia
14/11
Chile
Statistics
CONMEBOL Sudamericana
| Stats |
|---|
| 2026 CONMEBOL Sudamericana |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 5 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/7 | vs | Argentine LPF | W | Started | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sun 11/1 | vs | Argentine LPF | W | Started | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 10/25 | @ | Argentine LPF | W | Started | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 10/21 | @ | CONMEBOL Sudamericana | W | Started | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2nd Leg - Boca Juniors win 3-2 on aggregate | ||||||||||||||
| Sat 10/17 | vs | Argentine LPF | W | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News