AshleyPalmer
- Southend UnitedSouthend Utd
- #15
- DefenderD
- HT/WT1.85 m, 76 kg
- Birthdate9/11/1992 (34)
- NationalityEngland
- HT/WT1.85 m, 76 kg
- Birthdate9/11/1992 (34)
- NationalityEngland
Next Match
2026-27 English National League, Regular Season
Southend United
20/11
Boreham Wood
Statistics
English National League
| Stats |
|---|
| 2026-27 English National League |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/31 | @ | National League | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tue 10/27 | @WOR | National League | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10/24 | vs | National League | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10/17 | @ | EFL League Two | D | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tue 9/22 | vs | EFL Trophy | D | Started | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| Rotherham United win 5-4 on penalties | ||||||||||||||
Latest News