AndyCook
- Grimsby Town
- #39
- Forward
- HT/WT1.85 m, 72 kg
- Birthdate18/10/1990 (35)
- NationalityEngland
Next Match
2026-27 English League Two, Regular Season
Accrington Stanley
1/9
Grimsby Town
Statistics
English League Two
| Stats |
|---|
| 2026-27 English League Two |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 4 | 3 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 8/29 | vs | EFL League Two | D | Started | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Sat 8/22 | @ | EFL League Two | D | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sat 8/15 | vs | EFL League Two | W | Started | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | |
| Sat 8/8 | vs | Carabao Cup | L | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Fri 5/15 | @ | EFL League Two | D | Started | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | |
| 2nd Leg - Salford City advance 4-3 on aggregate | ||||||||||||||
Latest News