Serbia vs South Sudan
FIBA World Cup - Group B

South SudanSouth SudanSSD
3-2
83
3-2
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
South Sudan SSD | 20 | 19 | 26 | 18 | 83 |
Serbia SER | 30 | 26 | 27 | 32 | 115 |

SerbiaSerbiaSER
6-2
115
6-2
South Sudan
starters |
Carlik JonesC. Jones #2 |
Marial ShayokM. Shayok #11 |
Wenyen GabrielW. Gabriel #32 |
Nuni OmotN. Omot #1 |
Kuany KuanyK. Kuany #8 |
bench |
Khaman MaluachK. Maluach #6 |
Deng AcuothD. Acuoth #12 |
Sunday DechS. Dech #44 |
Majok DengM. Deng #13 |
Dut Jok KacuolD. Kacuol #14 |
Junior MadutJ. Madut #0 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 3 | 1-5 | 0-1 | 1-2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | 12 | 4-7 | 2-5 | 2-2 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
| 13 | 4 | 1-5 | 0-1 | 2-4 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 4 | 0 |
| 30 | 17 | 6-7 | 2-3 | 3-4 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 |
| 21 | 6 | 2-7 | 2-5 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 13 | 2 | 1-5 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
| 15 | 3 | 1-3 | 0-0 | 1-1 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
| 18 | 5 | 2-4 | 1-1 | 0-2 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | 10 | 5-10 | 0-4 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
| 26 | 21 | 7-10 | 6-9 | 1-1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 3 | 0 |
| 5 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
83 | 30-65 | 13-33 | 10-16 | 25 | 22 | 11 | 7 | 2 | 8 | 17 | 22 | ||
46% | 39% | 63% |
Serbia
starters |
Nikola MilutinovN. Milutinov #33 |
Stefan JovicS. Jovic #24 |
Nikola JovicN. Jovic #5 |
Ognjen DobricO. Dobric #13 |
Bogdan BogdanovicB. Bogdanovic #7 |
bench |
Dusan RisticD. Ristic #14 |
Borisa SimanicB. Simanic #28 |
Vanja MarinkovicV. Marinkovic #9 |
Marco GuduricM. Guduric #23 |
Dejan DavidovacD. Davidovac #27 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 25 | 17 | 8-10 | 0-0 | 1-2 | 10 | 3 | 0 | 0 | 1 | 4 | 6 | 2 | 0 |
| 27 | 4 | 2-6 | 0-2 | 0-0 | 6 | 13 | 2 | 2 | 0 | 1 | 5 | 2 | 0 |
| 27 | 25 | 9-9 | 5-5 | 2-3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | 12 | 5-12 | 2-6 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
| 30 | 23 | 8-13 | 6-9 | 1-1 | 2 | 9 | 2 | 3 | 0 | 1 | 1 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 14 | 5 | 2-4 | 1-1 | 0-0 | 7 | 0 | 1 | 0 | 1 | 1 | 6 | 1 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 10 | 2-7 | 2-7 | 4-4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 18 | 11 | 3-4 | 0-1 | 5-5 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 0 |
| 16 | 8 | 3-3 | 1-1 | 1-2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 0 |
115 | 42-68 | 17-32 | 14-17 | 38 | 34 | 8 | 7 | 4 | 9 | 29 | 16 | ||
62% | 53% | 82% |
+/- denotes team's net points while the player is on the court
Game Information
Manila, Philippines
FIBA News

Cotton debuts as Boomers crush minnows Guam
Bryce Cotton has starred in his long-awaited Boomers debut as Australia dismantled Guam 124-52 in their FIBA World Cup Asian Qualifier.
2d

Bryce Cotton shines in Boomers debut
Bryce Cotton dropped an efficient 18 points and 6 assists off the bench in his first outing in Australian colours!
2d

Bryce Cotton cans his first Boomers points
Bryce Cotton drains the mid-range jumper, with his first shot in Australian colours, opening his Boomers account against Guam.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.