Minnesota Golden Gophers vs Syracuse Orange
Bad Boy Mowers Pinstripe Bowl
20
7-6
Game Leaders
Team Stats
477
Total Yards
215
1
Turnovers
0
27
1st Downs
14
6-42
Penalties
2-20
7/16
3rd Down
5/11
1/3
4th Down
0/0
34:03
Possession
25:57
Game Information
Bronx, NY
Team Stats
| 1st Downs | 27 | 14 |
| 3rd down efficiency | 7-16 | 5-11 |
| 4th down efficiency | 1-3 | 0-0 |
| Total Yards | 477 | 215 |
| Passing | 330 | 138 |
| Comp/Att | 32/51 | 11/16 |
| Yards per pass | 6.5 | 8.6 |
| Interceptions thrown | 1 | 0 |
| Rushing | 147 | 77 |
| Rushing Attempts | 34 | 33 |
| Yards per rush | 4.3 | 2.3 |
| Penalties | 6-42 | 2-20 |
| Turnovers | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 0 |
| Possession | 34:03 | 25:57 |
SYR vs MINN Videos
Daniel Jackson breaks free for his 2nd TD
- 0:44
Garrett Shrader extends for a Syracuse TD
- 0:34
Garrett Shrader keeps it himself and finds pay dirt for a Syracuse TD
- 0:20
2025 Standings
FBS
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
FBS
| Big Ten ConferenceBig Ten Conference | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |
NCAAF News

R.J. Day, son of Ohio State coach Ryan Day, picks Northwestern
Class of 2027 quarterback R.J. Day, the son of Ohio State coach Ryan Day, announced his commitment to Northwestern.
9h

Donte Wright, No. 30 in the SC Next 300, commits to play for Miami
Four-star cornerback Donte Wright, No. 30 in the SC Next 300, flipped his commitment to Miami from Georgia on Saturday.
1d

Texas Tech lands local WR Caldwell, No. 59 in SC Next 300
Texas Tech continued its run of success with in-state recruits after landing a commitment from four-star WR Julian Caldwell, No. 59 in the SC Next 300.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.















