Arkansas State Red Wolves @ Louisville Cardinals
Game Leaders

303
C. LeonardQB
23/41, 1 TD, 2 INT
303

232
W. SteinQB
20/39, 1 INT
232

22
R. ArnoldRB
10 CAR
22

93
B. PowellRB
17 CAR
93

78
D. JonesS
3 REC
78

61
T. GuyWR
4 REC
61

--
--

--
--

11
M.D. JenningsCB
8 SOLO
11

12
J. DempseyLB
6 SOLO
12
Team Stats
348
Total Yards
408
2
Turnovers
1
18
1st Downs
21
3-30
Penalties
9-63
4/13
3rd Down
9/19
0/1
4th Down
2/3
18:08
Possession
18:32
Game Information
Louisville, KY


Team Stats
| 1st Downs | 18 | 21 |
| 3rd down efficiency | 4-13 | 9-19 |
| 4th down efficiency | 0-1 | 2-3 |
| Total Yards | 348 | 408 |
| Passing | 326 | 243 |
| Comp/Att | 23/41 | 20/40 |
| Yards per pass | 7.4 | 5.8 |
| Interceptions thrown | 2 | 1 |
| Rushing | 45 | 176 |
| Rushing Attempts | 25 | 37 |
| Yards per rush | 1.8 | 4.8 |
| Penalties | 3-30 | 9-63 |
| Turnovers | 2 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 2 | 1 |
| Possession | 18:08 | 18:32 |
2025 Standings
FBS
| Sun Belt - EastSun Belt - East | CONF | OVR |
|---|---|---|
| James Madison | 8-0 | 12-2 |
| Old Dominion | 6-2 | 10-3 |
| Coastal Carolina | 5-3 | 6-7 |
| Georgia Southern | 4-4 | 7-6 |
| Marshall | 3-5 | 5-7 |
| App State | 2-6 | 5-8 |
| Georgia State | 0-8 | 1-11 |
| Sun Belt - WestSun Belt - West | CONF | OVR |
|---|---|---|
| Troy | 6-2 | 8-6 |
| Southern Miss | 5-3 | 7-6 |
| Louisiana | 5-3 | 6-7 |
| Arkansas State | 5-3 | 7-6 |
| Texas State | 3-5 | 7-6 |
| South Alabama | 3-5 | 4-8 |
| UL Monroe | 1-7 | 3-9 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
NCAAF News

Oluwasemilore Olubobola, No. 42 recruit, commits to Notre Dame
Notre Dame landed its highest-ranked pledge in the 2027 recruiting cycle with a commitment from four-star offensive tackle Oluwasemilore Olubobola.
11m

Rich Rodriguez Q&A: The secret sauce at West Virginia? An underdog mentality
In his second go-around in Morgantown, Rodriguez notes how much has changed and what has stayed the same.
3h

Dabo Swinney says Clemson 'grossly underachieved' in 2025
In his first comments since the NFL draft, Clemson coach Dabo Swinney said Monday from ACC spring meetings, "It's pretty well documented we grossly underachieved last year. That isn't a news flash."
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.





