California Golden Bears @ Washington Huskies
Game Leaders

236
N. LongshoreQB
20/28, 3 TD, 1 INT
236

108
C. BonnellQB
7/19, 1 TD
108

141
J. ForsettRB
22 CAR
141

224
L. RankinRB
21 CAR, 1 TD
224

71
R. JordanWR
4 REC
71

51
C. EllisWR
1 REC
51

1
J. MoyeLB
1

--
--

16
T. DeCoudS
16

11
D. HarrisS
11
Team Stats
383
Total Yards
442
3
Turnovers
0
16
1st Downs
20
6-54
Penalties
7-55
4/11
3rd Down
5/14
1/2
4th Down
0/1
24:22
Possession
20:23
Game Information
Seattle, WA


Team Stats
| 1st Downs | 16 | 20 |
| 3rd down efficiency | 4-11 | 5-14 |
| 4th down efficiency | 1-2 | 0-1 |
| Total Yards | 383 | 442 |
| Passing | 236 | 132 |
| Comp/Att | 20/28 | 7/19 |
| Yards per pass | 8.4 | 5.7 |
| Interceptions thrown | 1 | 0 |
| Rushing | 147 | 334 |
| Rushing Attempts | 27 | 56 |
| Yards per rush | 5.4 | 6.0 |
| Penalties | 6-54 | 7-55 |
| Turnovers | 3 | 0 |
| Fumbles lost | 2 | 0 |
| Interceptions thrown | 1 | 0 |
| Possession | 24:22 | 20:23 |
2025 Standings
FBS
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
| Big Ten ConferenceBig Ten Conference | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |
NCAAF News

Kiffin: Families cite 'diversity' as edge for LSU over Ole Miss
LSU coach Lane Kiffin implied the lack of diversity at Ole Miss hurt his ability to recruit players, saying parents have told him Baton Rouge feels more reflective of the "real world."
6m

SEC commissioner Greg Sankey stands firm on 16-team CFP
SEC commissioner Greg Sankey on Monday indicated that a disagreement with the Big Ten -- which backs doubling the current bracket to 24 teams -- is lingering deep into the offseason.
2h

Roddy Jones: Oklahoma State is going to be dangerous offensively
Roddy Jones breaks down how Drew Mestemaker can make a positive impact for Oklahoma State this season.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.





