UCLA Bruins @ Rice Owls
Game Leaders

202
B. HundleyQB
21/28, 2 TD, 1 INT
202

172
T. McHargueQB
17/28, 2 TD, 1 INT
172

214
J. FranklinRB
15 CAR, 3 TD
214

95
T. McHargueQB
22 CAR, 1 TD
95

53
J. Fauria-
3 REC, 1 TD
53

63
S. McGuffieWR
8 REC, 1 TD
63

1
D. JonesDE
1

1
J. WilliamsDE
1

11
E. KendricksLB
4 SOLO
11

9
K. PraterLB
4 SOLO
9
Team Stats
618
Total Yards
358
2
Turnovers
2
25
1st Downs
20
8-79
Penalties
3-30
2/11
3rd Down
7/18
2/2
4th Down
0/0
25:30
Possession
31:59
Game Information
Houston, TX


Team Stats
| 1st Downs | 25 | 20 |
| 3rd down efficiency | 2-11 | 7-18 |
| 4th down efficiency | 2-2 | 0-0 |
| Total Yards | 618 | 358 |
| Passing | 275 | 184 |
| Comp/Att | 24/32 | 18/30 |
| Yards per pass | 8.6 | 6.1 |
| Interceptions thrown | 1 | 1 |
| Rushing | 343 | 174 |
| Rushing Attempts | 37 | 48 |
| Yards per rush | 9.3 | 3.6 |
| Penalties | 8-79 | 3-30 |
| Turnovers | 2 | 2 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 1 | 1 |
| Possession | 25:30 | 31:59 |
2025 Standings
FBS
| Big Ten ConferenceBig Ten Conference | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |
FBS
| American ConferenceAmerican Conference | CONF | OVR |
|---|---|---|
| Tulane | 7-1 | 11-3 |
| North Texas | 7-1 | 12-2 |
| Navy | 7-1 | 11-2 |
| East Carolina | 6-2 | 9-4 |
| South Florida | 6-2 | 9-4 |
| Army | 4-4 | 7-6 |
| Memphis | 4-4 | 8-5 |
| UTSA | 4-4 | 7-6 |
| Temple | 3-5 | 5-7 |
| Florida Atlantic | 3-5 | 4-8 |
| Rice | 2-6 | 5-8 |
| UAB | 2-6 | 4-8 |
| Tulsa | 1-7 | 4-8 |
| Charlotte | 0-8 | 1-11 |
NCAAF News

Roddy Jones: Oklahoma State is going to be dangerous offensively
Roddy Jones breaks down how Drew Mestemaker can make a positive impact for Oklahoma State this season.
21m

4-star OT Cameron Wagner commits to Oregon on 'The Pat McAfee Show'
Four-star offensive tackle Cameron Wagner announces his commitment to Oregon on "The Pat McAfee Show."
4h

Missouri running back Ahmad Hardy shot, in stable condition
Missouri running back Ahmad Hardy, a first-team All-SEC selection last season, was shot at a concert in Mississippi early Sunday and is in stable condition following surgery.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.





