Marshall Thundering Herd @ Missouri State Bears
Marshall Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 16/25 | 176 | 7.0 | 1 | 0 | 47.4 | ||
| 1/1 | 21 | 21.0 | 0 | 0 | -- | ||
| 17/26 | 197 | 7.6 | 1 | 0 | -- |
Missouri State Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 19/28 | 309 | 11.0 | 2 | 1 | 54.6 | ||
| 1/1 | 11 | 11.0 | 0 | 0 | -- | ||
| 20/29 | 320 | 11.0 | 2 | 1 | -- |
Marshall Rushing
Judah Price#10 |
|---|
TJ Lester#21 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 12 | 81 | 6.8 | 1 | 26 |
| 16 | 73 | 4.6 | 1 | 15 |
| 6 | 55 | 9.2 | 0 | 24 |
| 3 | 39 | 13.0 | 0 | 16 |
| 4 | 27 | 6.8 | 0 | 17 |
| 4 | -8 | -2.0 | 0 | 0 |
| 45 | 267 | 5.9 | 2 | 26 |
Missouri State Rushing
Connor Lair#40 |
|---|
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 15 | 76 | 5.1 | 0 | 16 |
| 8 | 53 | 6.6 | 0 | 23 |
| 8 | 36 | 4.5 | 1 | 12 |
| 2 | 13 | 6.5 | 0 | 7 |
| 1 | 6 | 6.0 | 0 | 6 |
| 2 | 2 | 1.0 | 0 | 1 |
| 36 | 186 | 5.2 | 1 | 23 |
Marshall Receiving
TJ Lester#21 |
|---|
Toby Payne#81 |
Owen Sweeney#20 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 73 | 12.2 | 0 | 24 | |
| 3 | 64 | 21.3 | 1 | 39 | |
| 2 | 23 | 11.5 | 0 | 18 | |
| 3 | 16 | 5.3 | 0 | 15 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 2 | 7 | 3.5 | 0 | 8 | |
| 17 | 197 | 11.6 | 1 | 39 |
Missouri State Receiving
Jeron Askren#88 |
|---|
Witt Edwards#87 |
Connor Lair#40 |
Dillon Hipp#85 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 7 | 141 | 20.1 | 0 | 36 | |
| 3 | 40 | 13.3 | 1 | 25 | |
| 3 | 39 | 13.0 | 0 | 30 | |
| 1 | 38 | 38.0 | 1 | 38 | |
| 2 | 28 | 14.0 | 0 | 21 | |
| 1 | 21 | 21.0 | 0 | 21 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 20 | 320 | 16.0 | 2 | 38 |
Marshall Fumbles
Owen Sweeney#20 |
|---|
| team |
| FUM | LOST | REC |
|---|---|---|
| 2 | 1 | 0 |
| 1 | 0 | 0 |
| 3 | 1 | 0 |
Missouri State Fumbles
| team |
|---|
| FUM | LOST | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
Marshall Defense
Cannon Lewis#27 |
|---|
Cam Chmura#92 |
Zah Jackson#19 |
Braydin Ward#58 |
Nate Blanc#97 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 7 | 7 | 0 | 0 | 0 | 0 | |
| 6 | 5 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0.5 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0.5 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 58 | 34 | 0 | 3 | 2 | 0 | |
Missouri State Defense
J.J. O'Neal#16 |
|---|
Gilles Tchio#57 |
Joel Boamah#12 |
Josh Lukusa#92 |
Caden Wiest#30 |
Dylan Brooks#49 |
Kaden Jones#52 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 13 | 6 | 0 | 0 | 1 | 0 | |
| 10 | 8 | 0 | 0 | 1 | 0 | |
| 7 | 5 | 0 | 0 | 0 | 0 | |
| 6 | 5 | 0 | 0.5 | 1 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 1 | 0 | 0 | |
| 3 | 3 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 76 | 42 | 0 | 3 | 5 | 0 | |
Marshall Interceptions
| team |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 3 | 0 |
| 1 | 3 | 0 |
Missouri State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Missouri State Interceptions | |||
Marshall Kick Returns
Judah Price#10 |
|---|
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 72 | 24.0 | 36 | 0 |
| 1 | 25 | 25.0 | 25 | 0 |
| 4 | 97 | 24.3 | 36 | 0 |
Missouri State Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Missouri State Kick Returns | |||||
Marshall Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 5 | 5.0 | 5 | 0 |
| 1 | 5 | 5.0 | 5 | 0 |
Missouri State Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Missouri State Punt Returns | |||||
Marshall Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 3/3 | 100.0 | 32 | 3/3 | 12 |
| 3/3 | 100.0 | 32 | 3/3 | 12 |
Missouri State Kicking
Yousef Obeid#36 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 25 | 3/3 | 6 |
| 1/2 | 50.0 | 25 | 3/3 | 6 |
Marshall Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 1 | 46 | 46.0 | 0 | 0 | 46 |
| 1 | 46 | 46.0 | 0 | 0 | 46 |
Missouri State Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 104 | 52.0 | 1 | 0 | 57 |
| 2 | 104 | 52.0 | 1 | 0 | 57 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

