McNeese Cowboys @ UT Rio Grande Valley Vaqueros
McNeese Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 12/29 | 141 | 4.9 | 1 | 2 | |||
| 2/5 | 29 | 5.8 | 0 | 1 | |||
| 14/34 | 170 | 5.0 | 1 | 3 |
UT Rio Grande Valley Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 10/20 | 137 | 6.9 | 1 | 1 | |||
| 3/6 | 36 | 6.0 | 0 | 0 | |||
| 0/2 | 0 | 0.0 | 0 | 0 | |||
| 13/28 | 173 | 6.2 | 1 | 1 |
McNeese Rushing
| team |
|---|
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 9 | 45 | 5.0 | 0 | 12 |
| 13 | 35 | 2.7 | 0 | 9 |
| 2 | 9 | 4.5 | 0 | 12 |
| 0 | 9 | 0.0 | 0 | 9 |
| 2 | 6 | 3.0 | 0 | 3 |
| 2 | 5 | 2.5 | 0 | 4 |
| 28 | 109 | 3.9 | 0 | 12 |
UT Rio Grande Valley Rushing
Team |
|---|
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 13 | 144 | 11.1 | 0 | 53 |
| 13 | 89 | 6.8 | 0 | 30 |
| 9 | 65 | 7.2 | 2 | 19 |
| 2 | 14 | 7.0 | 0 | 18 |
| 1 | 3 | 3.0 | 0 | 3 |
| 2 | 2 | 1.0 | 0 | 10 |
| 1 | -2 | -2.0 | 0 | 0 |
| 41 | 315 | 7.7 | 2 | 53 |
McNeese Receiving
Reed Boyd#83 |
|---|
Ikenna Nwobu#14 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 71 | 23.7 | 1 | 39 | |
| 3 | 27 | 9.0 | 0 | 17 | |
| 2 | 26 | 13.0 | 0 | 19 | |
| 2 | 16 | 8.0 | 0 | 12 | |
| 2 | 14 | 7.0 | 0 | 10 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 14 | 170 | 12.1 | 1 | 39 |
UT Rio Grande Valley Receiving
Corey Holmes#80 |
|---|
Kyran Lee#12 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 81 | 20.3 | 0 | 39 | |
| 3 | 41 | 13.7 | 0 | 19 | |
| 4 | 37 | 9.3 | 1 | 27 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 13 | 173 | 13.3 | 1 | 39 |
McNeese Fumbles
| team |
|---|
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
UT Rio Grande Valley Fumbles
Jackson Waid#56 |
|---|
| team |
| FUM | LOST | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
McNeese Defense
Sean Dubose#14 |
|---|
Mark Fielder#98 |
Reed Boyd#83 |
Sandy Lewis#33 |
RJ Staten#23 |
Kylon Polk#16 |
James Kate#90 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 8 | 4 | 0 | 1 | 0 | 0 | |
| 7 | 5 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 2 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 2 | 0 | |
| 4 | 4 | 1 | 1 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 3 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 60 | 42 | 1 | 5 | 5 | 0 | |
UT Rio Grande Valley Defense
Spencer Rich#45 |
|---|
Jackson Waid#56 |
TJ Neal#2 |
Ife Ohalete#19 |
Tyler Day#30 |
Abdon Mata#58 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 13 | 3 | 0 | 2 | 0 | 0 | |
| 10 | 1 | 0 | 0 | 0 | 0 | |
| 8 | 2 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 66 | 20 | 1 | 3 | 6 | 0 | |
McNeese Interceptions
| team |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
UT Rio Grande Valley Interceptions
TJ Neal#2 |
|---|
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 22 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 3 | 22 | 0 |
McNeese Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 35 | 17.5 | 24 | 0 |
| 2 | 35 | 17.5 | 24 | 0 |
UT Rio Grande Valley Kick Returns
Hunter Luke#15 |
|---|
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 27 | 13.5 | 15 | 0 |
| 2 | 27 | 13.5 | 15 | 0 |
McNeese Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 5 | 5.0 | 5 | 0 |
| 1 | 5 | 5.0 | 5 | 0 |
UT Rio Grande Valley Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 18 | 9.0 | 20 | 0 |
| 2 | 18 | 9.0 | 20 | 0 |
McNeese Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 28 | 1/1 | 4 |
| 1/1 | 100.0 | 28 | 1/1 | 4 |
UT Rio Grande Valley Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/3 | 67.0 | 28 | 3/3 | 9 |
| 2/3 | 66.7 | 28 | 3/3 | 9 |
McNeese Punting
George Dixon#38 |
|---|
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 208 | 41.6 | 0 | 1 | 45 |
| 5 | 208 | 41.6 | 0 | 1 | 45 |
UT Rio Grande Valley Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 167 | 41.8 | 1 | 2 | 50 |
| 4 | 167 | 41.8 | 1 | 2 | 50 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

