Eastern Kentucky Colonels @ Eastern Illinois Panthers
Eastern Kentucky Passing
Team |
Austin Scott#15 |
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 21/33 | 216 | 6.5 | 0 | 2 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 21/35 | 216 | 6.2 | 0 | 2 |
Eastern Illinois Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 12/20 | 213 | 10.7 | 1 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 12/21 | 213 | 10.1 | 1 | 0 |
Eastern Kentucky Rushing
LJ Scott#4 |
B.K. Smith#25 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 20 | 70 | 3.5 | 2 | 23 |
| 3 | 6 | 2.0 | 0 | 3 |
| 2 | 0 | 0.0 | 0 | 3 |
| 2 | -3 | -1.5 | 0 | 1 |
| 1 | -9 | -9.0 | 0 | 0 |
| 28 | 64 | 2.3 | 2 | 23 |
Eastern Illinois Rushing
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 13 | 51 | 3.9 | 0 | 18 |
| 23 | 34 | 1.5 | 1 | 7 |
| 5 | 15 | 3.0 | 0 | 7 |
| 2 | 8 | 4.0 | 0 | 9 |
| 1 | 7 | 7.0 | 0 | 7 |
| 1 | -2 | -2.0 | 0 | 0 |
| 1 | -4 | -4.0 | 0 | 0 |
| 46 | 109 | 2.4 | 1 | 18 |
Eastern Kentucky Receiving
Dan Paul#43 |
B.K. Smith#25 |
Matt Clark#87 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 75 | 15.0 | 0 | 41 | |
| 4 | 40 | 10.0 | 0 | 23 | |
| 3 | 31 | 10.3 | 0 | 19 | |
| 2 | 26 | 13.0 | 0 | 19 | |
| 1 | 24 | 24.0 | 0 | 24 | |
| 4 | 10 | 2.5 | 0 | 7 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 21 | 216 | 10.3 | 0 | 41 |
Eastern Illinois Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 107 | 26.8 | 1 | 64 | |
| 5 | 53 | 10.6 | 0 | 22 | |
| 2 | 34 | 17.0 | 0 | 27 | |
| 1 | 19 | 19.0 | 0 | 19 | |
| 12 | 213 | 17.8 | 1 | 64 |
Eastern Kentucky Fumbles
Buck Solomon#32 |
DJ White#45 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 1 | 0 | 2 |
Eastern Illinois Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 3 | 2 | 0 |
Eastern Kentucky Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Eastern Kentucky Interceptions | |||
Eastern Illinois Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 2 | -3 | 0 |
| 2 | -3 | 0 |
Eastern Kentucky Kick Returns
LJ Scott#4 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 93 | 31.0 | 49 | 0 |
| 1 | 23 | 23.0 | 23 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 5 | 116 | 23.2 | 49 | 0 |
Eastern Illinois Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 28 | 14.0 | 16 | 0 |
| 1 | 7 | 7.0 | 7 | 0 |
| 3 | 35 | 11.7 | 16 | 0 |
Eastern Kentucky Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Eastern Kentucky Punt Returns | |||||
Eastern Illinois Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 4 | 2.0 | 4 | 0 |
| 2 | 4 | 2.0 | 4 | 0 |
Eastern Kentucky Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 37 | 2/2 | 8 |
| 2/2 | 100.0 | 37 | 2/2 | 8 |
Eastern Illinois Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 3/3 | 100.0 | 45 | 2/2 | 11 |
| 3/3 | 100.0 | 45 | 2/2 | 11 |
Eastern Kentucky Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 7 | 258 | 36.9 | 0 | 0 | 49 |
| 1 | 39 | 39.0 | 0 | 0 | 39 |
| 8 | 297 | 37.1 | 0 | 0 | 49 |
Eastern Illinois Punting
Cody Edwards#69 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 7 | 271 | 38.7 | 0 | 0 | 48 |
| 7 | 271 | 38.7 | 0 | 0 | 48 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

