St Francis (PA) Red Flash @ Georgia Southern Eagles
St Francis (PA) Passing
Max Ward |
Capri Thompson |
Zack Drayer |
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 3/7 | 49 | 7.0 | 0 | 1 | |||
| 4/11 | 45 | 4.1 | 0 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 7/19 | 94 | 4.9 | 0 | 1 |
Georgia Southern Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 5/6 | 151 | 25.2 | 0 | 0 | |||
| 3/3 | 94 | 31.3 | 2 | 0 | |||
| 8/10 | 245 | 24.5 | 2 | 0 |
St Francis (PA) Rushing
Kyle Harbridge |
Khairi Dickson |
Max Ward |
Capri Thompson |
Anthony Abeid |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 25 | 132 | 5.3 | 0 | 42 |
| 16 | 76 | 4.8 | 2 | 15 |
| 9 | 22 | 2.4 | 0 | 11 |
| 3 | 5 | 1.7 | 0 | 2 |
| 1 | -5 | -5.0 | 0 | 0 |
| 54 | 230 | 4.3 | 2 | 42 |
Georgia Southern Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 5 | 79 | 15.8 | 1 | 46 |
| 11 | 72 | 6.5 | 3 | 46 |
| 6 | 72 | 12.0 | 0 | 21 |
| 6 | 26 | 4.3 | 0 | 9 |
| 3 | 22 | 7.3 | 0 | 9 |
| 2 | 12 | 6.0 | 0 | 7 |
| 2 | 10 | 5.0 | 1 | 5 |
| 1 | 9 | 9.0 | 0 | 9 |
| 2 | 2 | 1.0 | 0 | 2 |
| 5 | 2 | 0.4 | 0 | 6 |
| 43 | 306 | 7.1 | 5 | 46 |
St Francis (PA) Receiving
Dane Domonkos |
Anthony Abeid |
Terell Smith |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 54 | 13.5 | 0 | 16 | |
| 2 | 31 | 15.5 | 0 | 24 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 7 | 94 | 13.4 | 0 | 24 |
Georgia Southern Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 57 | 28.5 | 0 | 42 | |
| 1 | 56 | 56.0 | 0 | 56 | |
| 1 | 50 | 50.0 | 1 | 50 | |
| 2 | 38 | 19.0 | 0 | 32 | |
| 1 | 35 | 35.0 | 1 | 35 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 8 | 245 | 30.6 | 2 | 56 |
St Francis (PA) Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No St Francis (PA) Interceptions | |||
Georgia Southern Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 31 | 0 |
| 0 | 0 | 0 |
St Francis (PA) Kick Returns
Anthony Abeid |
Dane Domonkos |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 5 | 81 | 16.2 | 19 | 0 |
| 2 | 33 | 16.5 | 34 | 0 |
| 7 | 114 | 16.3 | 34 | 0 |
Georgia Southern Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 9 | 4.5 | 5 | 0 |
| 1 | 8 | 8.0 | 8 | 0 |
| 1 | 5 | 5.0 | 5 | 0 |
| 4 | 22 | 5.5 | 8 | 0 |
St Francis (PA) Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No St Francis (PA) Punt Returns | |||||
Georgia Southern Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 42 | 42.0 | 42 | 0 |
| 1 | 24 | 24.0 | 24 | 0 |
| 2 | 66 | 33.0 | 42 | 0 |
St Francis (PA) Kicking
Lance Geesey |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 41 | 2/2 | 5 |
| 1/1 | 100.0 | 41 | 2/2 | 5 |
Georgia Southern Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 31 | 0/0 | 6 |
| 0/0 | 0.0 | 0 | 5/5 | 5 |
| 1/1 | 100.0 | 38 | 1/1 | 4 |
| 3/3 | 100.0 | 38 | 6/6 | 15 |
St Francis (PA) Punting
Zack Drayer |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 160 | 32.0 | 0 | 0 | 35 |
| 5 | 160 | 32.0 | 0 | 0 | 35 |
Georgia Southern Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 1 | 56 | 56.0 | 0 | 0 | 56 |
| 1 | 56 | 56.0 | 0 | 0 | 56 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

