Tennessee Tech Golden Eagles @ Southeast Missouri State Redhawks
Tennessee Tech Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 22/31 | 229 | 7.4 | 0 | 2 | |||
| 4/5 | 30 | 6.0 | 0 | 0 | |||
| 26/36 | 259 | 7.2 | 0 | 2 |
Southeast Missouri State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 18/36 | 187 | 5.2 | 2 | 0 | |||
| 18/36 | 187 | 5.2 | 2 | 0 |
Tennessee Tech Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 8 | 113 | 14.1 | 1 | 63 |
| 10 | 45 | 4.5 | 2 | 22 |
| 4 | 6 | 1.5 | 0 | 7 |
| 25 | 152 | 6.1 | 3 | 63 |
Southeast Missouri State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 14 | 70 | 5.0 | 1 | 25 |
| 15 | 41 | 2.7 | 0 | 8 |
| 1 | 4 | 4.0 | 0 | 4 |
| 1 | 3 | 3.0 | 0 | 3 |
| 1 | 1 | 1.0 | 0 | 1 |
| 32 | 119 | 3.7 | 1 | 25 |
Tennessee Tech Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 7 | 89 | 12.7 | 0 | 19 | |
| 6 | 51 | 8.5 | 0 | 22 | |
| 5 | 48 | 9.6 | 0 | 20 | |
| 2 | 37 | 18.5 | 0 | 21 | |
| 3 | 28 | 9.3 | 0 | 21 | |
| 2 | 4 | 2.0 | 0 | 4 | |
| 1 | 2 | 2.0 | 0 | 6 | |
| 26 | 259 | 10.0 | 0 | 22 |
Southeast Missouri State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 61 | 12.2 | 1 | 20 | |
| 5 | 42 | 8.4 | 0 | 11 | |
| 4 | 33 | 8.3 | 0 | 12 | |
| 1 | 21 | 21.0 | 1 | 21 | |
| 1 | 20 | 20.0 | 0 | 20 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 18 | 187 | 10.4 | 2 | 21 |
Tennessee Tech Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Tennessee Tech Interceptions | |||
Southeast Missouri State Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 31 | 0 |
| 1 | 11 | 0 |
| 2 | 0 | 0 |
Tennessee Tech Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 113 | 28.3 | 63 | 0 |
| 1 | 28 | 28.0 | 28 | 0 |
| 5 | 141 | 28.2 | 63 | 0 |
Southeast Missouri State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 80 | 26.7 | 47 | 0 |
| 2 | 30 | 15.0 | 18 | 0 |
| 1 | 21 | 21.0 | 21 | 0 |
| 1 | 6 | 6.0 | 6 | 0 |
| 7 | 137 | 19.6 | 47 | 0 |
Tennessee Tech Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 16 | 16.0 | 16 | 0 |
| 1 | 16 | 16.0 | 16 | 0 |
Southeast Missouri State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 7 | 3.5 | 7 | 0 |
| 2 | 7 | 3.5 | 7 | 0 |
Tennessee Tech Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 3/3 | 100.0 | 51 | 2/2 | 11 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 3/3 | 100.0 | 51 | 2/3 | 11 |
Southeast Missouri State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 33 | 3/3 | 9 |
| 2/2 | 100.0 | 47 | 3/3 | 9 |
Tennessee Tech Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 86 | 43.0 | 0 | 0 | 48 |
| 2 | 89 | 44.5 | 0 | 0 | 48 |
Southeast Missouri State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 140 | 46.7 | 0 | 0 | 51 |
| 3 | 139 | 46.3 | 0 | 0 | 51 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

