Wofford Terriers @ Furman Paladins
Wofford Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 4/4 | 69 | 17.3 | 1 | 0 | |||
| 8/18 | 69 | 3.8 | 0 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 12/24 | 138 | 5.8 | 1 | 0 |
Furman Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 16/24 | 180 | 7.5 | 1 | 1 | |||
| 1/2 | 5 | 2.5 | 0 | 0 | |||
| 17/26 | 174 | 7.1 | 1 | 1 |
Wofford Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 13 | 101 | 7.8 | 1 | 0 |
| 16 | 67 | 4.2 | 1 | 0 |
| 5 | 52 | 10.4 | 0 | 0 |
| 7 | 16 | 2.3 | 0 | 0 |
| 1 | 5 | 5.0 | 0 | 0 |
| 2 | 4 | 2.0 | 0 | 0 |
| 44 | 245 | 5.6 | 2 | 0 |
Furman Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 8 | 91 | 11.4 | 0 | 0 |
| 12 | 68 | 5.7 | 2 | 0 |
| 13 | 39 | 3.0 | 0 | 0 |
| 5 | 26 | 5.2 | 0 | 0 |
| 6 | 11 | 1.8 | 1 | 0 |
| 2 | 4 | 2.0 | 0 | 0 |
| 1 | 3 | 3.0 | 0 | 0 |
| 1 | 2 | 2.0 | 0 | 0 |
| 49 | 243 | 5.0 | 3 | 0 |
Wofford Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 47 | 23.5 | 1 | 0 | |
| 4 | 26 | 6.5 | 0 | 0 | |
| 1 | 16 | 16.0 | 0 | 0 | |
| 1 | 15 | 15.0 | 0 | 0 | |
| 2 | 13 | 6.5 | 0 | 0 | |
| 10 | 117 | 11.7 | 1 | 0 |
Furman Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 58 | 14.5 | 0 | 0 | |
| 5 | 49 | 9.8 | 0 | 0 | |
| 3 | 35 | 11.7 | 0 | 0 | |
| 1 | 22 | 22.0 | 1 | 0 | |
| 1 | 10 | 10.0 | 0 | 0 | |
| 1 | 6 | 6.0 | 0 | 0 | |
| 1 | 5 | 5.0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 17 | 185 | 10.9 | 1 | 0 |
Wofford Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Wofford Interceptions | |||
Furman Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Furman Interceptions | |||
Wofford Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Wofford Kick Returns | |||||
Furman Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Furman Kick Returns | |||||
Wofford Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Wofford Punt Returns | |||||
Furman Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Furman Punt Returns | |||||
Wofford Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 3/3 | 3 |
| 0/0 | 0.0 | 35 | 3/3 | 3 |
Furman Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 43 | 3/3 | 9 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 2/2 | 100.0 | 43 | 4/4 | 10 |
Wofford Punting
| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| No Wofford Punting | ||||||
Furman Punting
| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| No Furman Punting | ||||||
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

