William & Mary Tribe @ Charleston Cougars

William & Mary TribeWilliam & MaryW&M
21-30
2
21-30
Final

Charleston CougarsCharlestonCOFC
26-26
9
26-26
| pitchers | IP | H | ER | BB | K | PC-ST |
|---|---|---|---|---|---|---|
C. Richwine | 2.1 | 6 | 4 | 2 | 2 | 48-32 |
J. Weight | 5.1 | 6 | 3 | 1 | 4 | 83-56 |
C. Seneker | 0.1 | 1 | 0 | 0 | 0 | 6-4 |
Hits
5
13
Home Runs
0
1
Total Bases
8
19
Runners LOB
7
8
Game Information
The Ballpark at Patriots Point
11:00 PM, 14 May 2026
Mount Pleasant, South Carolina
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 |
| 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | - | 9 | 13 | 0 |
Scoring Summary
Inning | W&M | COFC | |||
|---|---|---|---|---|---|
| 3rd | Penfield,Landon homered to right field, RBI (1-1 KB). | 0 | 1 | ||
| 3rd | Johnson,Dylan singled to center field, RBI (0-0); Tippett,Will scored; Holbrook,Reece advanced to third base; Amman,Jacob advanced to second base. | 0 | 2 | ||
| 3rd | LaCoste,Alex singled through the left side of the infield, RBI (2-0 BB); Holbrook,Reece scored; Amman,Jacob advanced to third base; Johnson,Dylan advanced to second base. | 0 | 3 | ||
| 3rd | Plyler,Ethan sacrifice fly to rf, RBI (0-1 F); Amman,Jacob scored; Johnson,Dylan advanced to third base. | 0 | 4 | ||
| 3rd | Diaz,Nick in play by cf by Ecker,Chase (E8), RBI (0-1 F); Johnson,Dylan scored, unearned; LaCoste,Alex advanced to third base; Smith,Braeden advanced to second base. | 2 | 9 | ||
| 3rd | Penfield,Landon grounded out to first base, unassisted, RBI (0-1 S); LaCoste,Alex scored, unearned; Smith,Braeden advanced to third base; Diaz,Nick advanced to second base. | 0 | 6 | ||
| 5th | Greco,Anthony scored on a wild pitch. | 1 | 6 | ||
| 8th | Scafidi,Witt singled to center field, RBI (1-0 B); Bartletti,Louis scored from second base. | 2 | 6 | ||
| 8th | Holbrook,Reece doubled down the left field line, RBI (0-2 KS); Tippett,Will scored from second base. | 2 | 7 | ||
| 8th | Plyler,Ethan singled through the right side of the infield, 2RBI (2-1 BBK); Holbrook,Reece scored; Johnson,Dylan scored from second base. | 2 | 9 | ||
Data is currently unavailable.