Portland Pilots vs Oregon State Beavers

10
Oregon State BeaversOregon StORST
37-11
6
37-11
Final/12

Portland PilotsPortlandPORT
25-20
4
25-20
| pitchers | IP | H | ER | BB | K | PC-ST |
|---|---|---|---|---|---|---|
C. Mendez | 3.0 | 4 | 2 | 0 | 1 | 40-29 |
T. Douglas | 4.0 | 1 | 0 | 0 | 6 | 62-39 |
W. Queen | 1.0 | 2 | 2 | 3 | 1 | 25-17 |
A. Roblez | 3.0 | 0 | 0 | 2 | 5 | 46-29 |
Z. Edwards | 0.2 | 0 | 0 | 2 | 1 | 22-9 |
N. Scott | 0.1 | 0 | 0 | 0 | 0 | 4-2 |
Hits
10
7
Home Runs
0
2
Total Bases
15
14
Runners LOB
9
10
Game Information
Hillsboro Ballpark
2:00 AM, 6 May 2026
Hillsboro, Oregon
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 10 | 1 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
Scoring Summary
Inning | ORST | PORT | |||
|---|---|---|---|---|---|
| 2nd | Proctor,Josh doubled to deep center field, RBI (0-1 K); Porter,Ethan scored. | 1 | 0 | ||
| 2nd | Galloway,Jacob singled to center field, RBI (2-2 BKFBF); Proctor,Josh scored from second base; Galloway,Jacob advanced to second base on the throw. | 2 | 0 | ||
| 2nd | Cote,Leo homered to deep left field, RBI (3-2 KSBBFB). | 2 | 1 | ||
| 3rd | Swygart,Trey homered to deep right field, RBI (1-0 B). | 2 | 2 | ||
| 8th | Singer,AJ doubled down the left field line, RBI (2-2 BKFB); Talt,Easton scored from second base. | 3 | 2 | ||
| 8th | KatayamaStall,Cole doubled down the right field line, 2RBI (2-2 SBBKF); Avery,Brooks scored; Nitowitz,Cody scored from second base; Swygart,Trey advanced from first base to third base. | 4 | 4 | ||
| 9th | Proctor,Josh doubled down the left field line, RBI (1-0 B); Hayes,Nyan scored from second base. | 4 | 4 | ||
| 12th | Glassco,Bryson singled to left field, RBI (0-1 K); Inge,Tyler scored; Talt,Easton out at home, lf to c; Singer,AJ advanced to second base. | 5 | 4 | ||
| 12th | Vazquez,Paul singled through the left side of the infield, RBI (0-2 FF); Singer,AJ scored from second base; Glassco,Bryson advanced to second base. | 6 | 4 | ||
Data is currently unavailable.