Louisville Cardinals @ Vanderbilt Commodores

Louisville CardinalsLouisvilleLOU
26-23
6
26-23
Final

Vanderbilt CommodoresVanderbiltVAN
28-22
12
28-22
| pitchers | IP | H | ER | BB | K | PC-ST |
|---|---|---|---|---|---|---|
C. Hartman | 3.0 | 4 | 1 | 2 | 5 | 69-41 |
J. Bean | 1.0 | 4 | 5 | 1 | 1 | 37-21 |
T. Schlageter | 1.0 | 1 | 1 | 2 | 2 | 27-16 |
J. Gregor | 1.0 | 0 | 0 | 0 | 1 | 17-10 |
N. Ballard | 1.0 | 1 | 1 | 0 | 2 | 16-10 |
A. Karbowski | 1.0 | 1 | 0 | 0 | 1 | 15-9 |
Hits
4
11
Home Runs
2
3
Total Bases
10
21
Runners LOB
3
7
Game Information
Hawkins Field
11:35 PM, 5 May 2026
Nashville, Tennessee
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 4 | 1 |
| 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | - | 12 | 11 | 2 |
Scoring Summary
Inning | LOU | VAN | |||
|---|---|---|---|---|---|
| 1st | Nugent homered to right center, 4 RBI (3-1); Moore scored; G. Crain scored, unearned; Rose scored. | 4 | 0 | ||
| 1st | L. Johnstone singled through the right side, RBI (3-2); Holcomb advanced to third; Johnston scored. | 4 | 1 | ||
| 3rd | L. Johnstone lined out to cf, SF, RBI (2-2); Mancini advanced to third; Waite scored, unearned. | 4 | 5 | ||
| 3rd | Barczi homered to right field, 3 RBI, unearned (2-2); Johnston scored, unearned; Mancini scored, unearned. | 4 | 5 | ||
| 4th | Mancini walked, RBI (3-2); Waite advanced to second; Reynolds advanced to third; Goodin scored. | 4 | 6 | ||
| 4th | Johnston singled to left field, RBI (0-0); Mancini advanced to second; Waite advanced to third; Reynolds scored. | 4 | 7 | ||
| 4th | Holcomb singled to third base, RBI (2-2); Johnston advanced to second; Mancini advanced to third; Waite scored. | 4 | 8 | ||
| 4th | L. Johnstone singled to center field, RBI (1-1); Holcomb advanced to second; Johnston advanced to third; Mancini scored. | 4 | 9 | ||
| 4th | Barczi flied out to cf, SF, RBI (1-1); Johnston scored. | 4 | 10 | ||
| 5th | Mancini homered to right field, RBI (0-0). | 4 | 11 | ||
| 7th | Elam homered to left center, 2 RBI (2-0); Slanker scored. | 6 | 11 | ||
| 7th | Mancini homered to left center, RBI (0-0). | 6 | 12 | ||
Data is currently unavailable.