LSUTigers
- 5-0
LSU Tigers Stats 2026-27
Team leaders
Per Game Stats
| Name |
|---|
| ZaKiyah Johnson G |
| Mikaylah Williams G |
| MiLaysia Fulwiley G |
| Anna Minaeva F |
| Jada Williams G |
| Lola Lampley G |
| Grace Knox F |
| Noa Morro F |
| Laila Reynolds G |
| Chloe Larry G |
| Meghan Yarnevich F |
| Total |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 25.0 | 20.4 | 9.2 | 1.6 | 2.2 | 0.4 | 1.2 | 67.2 | 76.2 | 40.0 |
| 5 | 28.6 | 19.4 | 5.0 | 5.6 | 3.6 | 0.4 | 1.0 | 57.1 | 70.0 | 42.3 |
| 4 | 24.5 | 17.8 | 3.5 | 4.3 | 4.3 | 2.8 | 0.5 | 54.9 | 72.7 | 36.8 |
| 5 | 18.0 | 11.8 | 7.8 | 1.0 | 0.4 | 2.2 | 2.2 | 65.7 | 61.9 | 0.0 |
| 5 | 27.4 | 11.4 | 5.2 | 6.4 | 2.2 | 0.2 | 1.6 | 62.5 | 66.7 | 64.7 |
| 5 | 17.6 | 11.0 | 5.2 | 1.0 | 2.2 | 0.0 | 1.8 | 42.5 | 79.2 | 40.0 |
| 5 | 21.8 | 10.8 | 5.2 | 1.0 | 1.6 | 1.2 | 1.0 | 55.0 | 66.7 | 0.0 |
| 3 | 15.0 | 9.7 | 4.3 | 0.7 | 0.3 | 1.0 | 1.7 | 50.0 | 83.3 | 30.0 |
| 5 | 22.2 | 7.8 | 5.0 | 3.4 | 2.0 | 0.4 | 0.8 | 41.0 | 58.3 | 0.0 |
| 2 | 14.0 | 4.0 | 5.5 | 6.0 | 1.0 | 0.0 | 1.0 | 66.7 | 0.0 | 0.0 |
| 4 | 6.5 | 1.5 | 1.5 | 0.3 | 0.0 | 0.0 | 0.5 | 20.0 | 66.7 | 0.0 |
| 5 | 115.4 | 54.8 | 26.4 | 18.2 | 7.6 | 11.8 | 55.7 | 70.9 | 42.7 |
Season Totals
| Name |
|---|
| ZaKiyah Johnson G |
| Mikaylah Williams G |
| MiLaysia Fulwiley G |
| Anna Minaeva F |
| Jada Williams G |
| Lola Lampley G |
| Grace Knox F |
| Noa Morro F |
| Laila Reynolds G |
| Chloe Larry G |
| Meghan Yarnevich F |
| Total |
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | 41 | 61 | 16 | 21 | 4 | 10 | 102 | 24 | 22 | 46 | 8 | 6 | 11 | 2 |
| 143 | 36 | 63 | 14 | 20 | 11 | 26 | 97 | 8 | 17 | 25 | 28 | 5 | 18 | 2 |
| 98 | 28 | 51 | 8 | 11 | 7 | 19 | 71 | 2 | 12 | 14 | 17 | 2 | 17 | 11 |
| 90 | 23 | 35 | 13 | 21 | 0 | 0 | 59 | 17 | 22 | 39 | 5 | 11 | 2 | 11 |
| 137 | 20 | 32 | 6 | 9 | 11 | 17 | 57 | 0 | 26 | 26 | 32 | 8 | 11 | 1 |
| 88 | 17 | 40 | 19 | 24 | 2 | 5 | 55 | 15 | 11 | 26 | 5 | 9 | 11 | 0 |
| 109 | 22 | 40 | 10 | 15 | 0 | 1 | 54 | 10 | 16 | 26 | 5 | 5 | 8 | 6 |
| 45 | 8 | 16 | 10 | 12 | 3 | 10 | 29 | 5 | 8 | 13 | 2 | 5 | 1 | 3 |
| 111 | 16 | 39 | 7 | 12 | 0 | 1 | 39 | 10 | 15 | 25 | 17 | 4 | 10 | 2 |
| 28 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 3 | 8 | 11 | 12 | 2 | 2 | 0 |
| 26 | 1 | 5 | 4 | 6 | 0 | 0 | 6 | 2 | 4 | 6 | 1 | 2 | 0 | 0 |
| 216 | 388 | 107 | 151 | 38 | 89 | 577 | 106 | 168 | 274 | 132 | 59 | 91 | 38 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks