Arkansas Razorbacks @ SIU Edwardsville Cougars
Arkansas Razorbacks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 0 | 12 | 6-8 | 0-0 | 0-0 | 7 | 4 | 1 | 0 | 0 | 4 | 3 | 1 |
| 0 | 4 | 2-9 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| 0 | 11 | 4-7 | 0-0 | 3-4 | 8 | 2 | 2 | 2 | 3 | 5 | 3 | 1 |
| 0 | 8 | 4-8 | 0-1 | 0-0 | 9 | 4 | 2 | 5 | 1 | 1 | 8 | 0 |
| 0 | 12 | 5-9 | 2-6 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
75 | 32-55 | 5-14 | 6-10 | 36 | 21 | 0 | 10 | 7 | 12 | 24 | 13 | |
58% | 36% | 60% |
SIU Edwardsville Cougars
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 0 | 13 | 5-11 | 0-0 | 3-3 | 6 | 1 | 1 | 2 | 0 | 4 | 2 | 2 |
| 0 | 0 | 0-3 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 1 |
| 0 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0-4 | 0-3 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| 0 | 2 | 1-4 | 0-1 | 0-2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
37 | 15-56 | 1-21 | 6-9 | 25 | 6 | 0 | 6 | 1 | 14 | 11 | 15 | |
27% | 5% | 67% |
Game Information
2025-26 Standings
NCAA Division I
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| South Carolina | 15-1 | - | 36-4 |
| Texas | 13-3 | 2 | 35-4 |
| Vanderbilt | 13-3 | 2 | 29-5 |
| LSU | 12-4 | 3 | 29-6 |
| Oklahoma | 11-5 | 4 | 26-8 |
| Kentucky | 8-8 | 7 | 25-11 |
| Georgia | 8-8 | 7 | 22-10 |
| Ole Miss | 8-8 | 7 | 24-12 |
| Tennessee | 8-8 | 7 | 16-14 |
| Alabama | 7-9 | 8 | 24-11 |
| Texas A&M | 7-9 | 8 | 14-13 |
| Mississippi State | 5-11 | 10 | 18-13 |
| Florida | 5-11 | 10 | 18-15 |
| Missouri | 4-12 | 11 | 17-17 |
| Auburn | 3-13 | 12 | 15-17 |
| Arkansas | 1-15 | 14 | 12-20 |
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Western Illinois | 16-4 | - | 26-6 |
| Lindenwood | 16-4 | - | 25-8 |
| Southern Indiana | 14-6 | 2 | 21-11 |
| Morehead State | 13-7 | 3 | 18-15 |
| Little Rock | 11-9 | 5 | 15-16 |
| UT Martin | 9-11 | 7 | 13-17 |
| Tennessee Tech | 8-12 | 8 | 15-14 |
| SIU Edwardsville | 8-12 | 8 | 16-16 |
| Southeast Missouri State | 8-12 | 8 | 14-18 |
| Tennessee State | 4-16 | 12 | 5-24 |
| Eastern Illinois | 3-17 | 13 | 4-27 |
Women's College Basketball News

Suit alleges new NCAA rule unfair to high school Class of 2022
Less than 24 hours after the NCAA Division I Cabinet approved a monumental change in eligibility rules, a group of 15 college basketball players filed a lawsuit iclaiming the new age-based model unfairly shuts them out of further competition.
1m

NCAA Division I Cabinet OK's 5-year, age-based eligibility
The NCAA Division I Cabinet unanimously approved a new five-year, age-based eligibility model. This marks a win for the NCAA as it attempts to bring consistency to the landscape.
1d

Virginia Tech names Brian White athletic director
Florida Atlantic athletic director Brian White has emerged as the target in Virginia Tech's AD search and a deal is expected to come together in the near future, sources told ESPN's Pete Thamel on Monday.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

