LAClippers
- 42-40
- 3rd in Pacific Division
LA Clippers Postseason Stats 2012-13
Team leaders
Player Stats
| Name |
|---|
| Chris Paul G |
| Blake Griffin PF |
| Matt Barnes SF |
| Jamal Crawford G |
| Caron Butler SF |
| Eric Bledsoe SG |
| Chauncey Billups PG |
| Lamar Odom PF |
| Grant Hill SF |
| DeAndre Jordan C |
| Ronny Turiaf C |
| Ryan Hollins C |
| Willie Green SG |
| Total |
| GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 37.3 | 22.8 | 0.5 | 3.5 | 4.0 | 6.3 | 1.8 | 0.0 | 1.5 | 2.8 | 4.2 |
| 6 | 5 | 26.3 | 13.2 | 1.3 | 4.2 | 5.5 | 2.5 | 0.0 | 0.8 | 2.2 | 4.0 | 1.2 |
| 6 | 0 | 27.0 | 11.8 | 1.2 | 3.8 | 5.0 | 0.5 | 0.7 | 0.3 | 0.8 | 3.8 | 0.6 |
| 6 | 0 | 26.8 | 10.8 | 0.3 | 1.7 | 2.0 | 1.7 | 0.5 | 0.2 | 0.7 | 1.5 | 2.5 |
| 6 | 6 | 22.7 | 8.5 | 0.2 | 2.5 | 2.7 | 0.0 | 0.3 | 0.3 | 1.0 | 1.8 | 0.0 |
| 6 | 0 | 16.2 | 6.5 | 0.3 | 2.2 | 2.5 | 3.0 | 0.3 | 0.5 | 0.8 | 1.7 | 3.6 |
| 6 | 6 | 19.2 | 6.2 | 0.3 | 1.7 | 2.0 | 1.0 | 0.2 | 0.2 | 1.3 | 1.7 | 0.8 |
| 6 | 1 | 17.8 | 5.0 | 0.7 | 3.2 | 3.8 | 1.8 | 0.8 | 0.8 | 1.7 | 2.7 | 1.1 |
| 1 | 0 | 20.0 | 4.0 | 2.0 | 2.0 | 4.0 | 2.0 | 0.0 | 0.0 | 1.0 | 5.0 | 2.0 |
| 6 | 6 | 24.0 | 3.7 | 2.5 | 3.8 | 6.3 | 0.2 | 0.2 | 1.7 | 1.5 | 3.0 | 0.1 |
| 5 | 0 | 11.8 | 3.2 | 0.8 | 0.8 | 1.6 | 0.0 | 0.2 | 0.6 | 0.4 | 2.8 | 0.0 |
| 5 | 0 | 7.4 | 2.2 | 0.6 | 0.4 | 1.0 | 0.4 | 0.0 | 0.4 | 0.4 | 2.0 | 1.0 |
| 3 | 0 | 6.7 | 2.0 | 0.0 | 1.0 | 1.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | INF |
| 6 | 94.7 | 8.8 | 28.3 | 37.2 | 18.0 | 5.2 | 5.7 | 13.3 | 27.8 | 1.4 |
Shooting Stats
| Name |
|---|
| Chris Paul G |
| Blake Griffin PF |
| Matt Barnes SF |
| Jamal Crawford G |
| Caron Butler SF |
| Eric Bledsoe SG |
| Chauncey Billups PG |
| Lamar Odom PF |
| Grant Hill SF |
| DeAndre Jordan C |
| Ronny Turiaf C |
| Ryan Hollins C |
| Willie Green SG |
| Total |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.2 | 15.3 | 53.3 | 1.0 | 3.2 | 31.6 | 5.5 | 6.2 | 89.2 | 7.2 | 12.2 | 58.9 | 1.489 | 0.57 |
| 4.8 | 10.7 | 45.3 | 0.0 | 0.0 | 0.0 | 3.5 | 4.3 | 80.8 | 4.8 | 10.7 | 45.3 | 1.234 | 0.45 |
| 4.0 | 7.3 | 54.5 | 1.2 | 2.8 | 41.2 | 2.7 | 3.2 | 84.2 | 2.8 | 4.5 | 63.0 | 1.614 | 0.63 |
| 4.0 | 10.3 | 38.7 | 1.0 | 3.7 | 27.3 | 1.8 | 1.8 | 100.0 | 3.0 | 6.7 | 45.0 | 1.048 | 0.44 |
| 3.7 | 7.7 | 47.8 | 0.7 | 2.7 | 25.0 | 0.5 | 0.5 | 100.0 | 3.0 | 5.0 | 60.0 | 1.109 | 0.52 |
| 2.5 | 5.0 | 50.0 | 0.2 | 1.5 | 11.1 | 1.3 | 2.0 | 66.7 | 2.3 | 3.5 | 66.7 | 1.300 | 0.52 |
| 1.8 | 6.0 | 30.6 | 1.0 | 2.8 | 35.3 | 1.5 | 1.8 | 81.8 | 0.8 | 3.2 | 26.3 | 1.028 | 0.39 |
| 1.8 | 5.0 | 36.7 | 0.8 | 2.3 | 35.7 | 0.5 | 1.0 | 50.0 | 1.0 | 2.7 | 37.5 | 1.000 | 0.45 |
| 2.0 | 4.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 4.0 | 50.0 | 1.000 | 0.50 |
| 1.7 | 3.7 | 45.5 | 0.0 | 0.0 | 0.0 | 0.3 | 1.5 | 22.2 | 1.7 | 3.7 | 45.5 | 1.000 | 0.45 |
| 1.4 | 2.0 | 70.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 50.0 | 1.4 | 2.0 | 70.0 | 1.600 | 0.70 |
| 1.0 | 1.8 | 55.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 50.0 | 1.0 | 1.8 | 55.6 | 1.222 | 0.56 |
| 0.7 | 1.0 | 66.7 | 0.0 | 0.3 | 0.0 | 0.7 | 0.7 | 100.0 | 0.7 | 0.7 | 100.0 | 2.000 | 0.67 |
| 35.2 | 75.3 | 46.7 | 5.8 | 19.2 | 30.4 | 18.5 | 23.7 | 78.2 | 29.3 | 56.2 | 52.2 | 1.257 | 0.51 |
Glossary
- GP:Games Played
- GS:Games Started
- MIN:Minutes Per Game
- PTS:Points Per Game
- OR:Offensive Rebounds Per Game
- DR:Defensive Rebounds Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- PF:Fouls Per Game
- AST/TO:Assist To Turnover Ratio
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- 2PM:2-Point Field Goals Made per Game
- 2PA:2-Point Field Goals Attempted per Game
- 2P%:2-Point Field Goal Percentage
- SC-EFF:Scoring Efficiency
- SH-EFF:Shooting Efficiency