USCTrojans
- 5-0
- 1st in Big Ten
USC Trojans Stats 2026-27
Team leaders
Per Game Stats
| Name |
|---|
| Alijah Arenas G |
| Rodney Rice G |
| Adonis Ratliff F |
| KJ Lewis G |
| Jacob Cofie F |
| Darius Ratliff C |
| Jalen Cox G |
| Christian Collins F |
| Jadis Jones G |
| Isaac Bruns G |
| Joshua Hughes F |
| Aaron Hunkin-Claytor G |
| Total |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 29.4 | 22.0 | 4.8 | 2.2 | 1.0 | 0.4 | 1.6 | 57.8 | 80.6 | 38.9 |
| 5 | 31.4 | 21.4 | 4.2 | 5.8 | 1.2 | 0.0 | 2.6 | 44.4 | 97.4 | 43.8 |
| 5 | 20.4 | 12.4 | 6.6 | 1.8 | 1.2 | 1.8 | 1.4 | 54.3 | 82.4 | 52.6 |
| 5 | 22.0 | 9.6 | 2.4 | 2.8 | 1.2 | 0.4 | 1.6 | 43.8 | 70.0 | 50.0 |
| 5 | 21.4 | 7.8 | 5.4 | 2.4 | 0.6 | 1.4 | 1.0 | 56.7 | 80.0 | 14.3 |
| 5 | 20.2 | 7.2 | 4.6 | 0.8 | 0.8 | 1.8 | 1.0 | 58.3 | 80.0 | 66.7 |
| 5 | 11.2 | 5.0 | 1.4 | 0.8 | 0.8 | 0.0 | 0.4 | 68.8 | 100.0 | 33.3 |
| 2 | 14.5 | 4.5 | 1.5 | 2.0 | 0.5 | 1.0 | 1.0 | 40.0 | 66.7 | 33.3 |
| 5 | 11.6 | 3.0 | 3.4 | 0.8 | 0.6 | 0.4 | 0.2 | 60.0 | 42.9 | 0.0 |
| 5 | 8.2 | 2.8 | 2.4 | 1.2 | 0.4 | 0.0 | 0.2 | 29.4 | 50.0 | 0.0 |
| 5 | 9.2 | 2.6 | 1.4 | 0.8 | 0.0 | 0.2 | 0.6 | 66.7 | 57.1 | 33.3 |
| 5 | 9.2 | 1.0 | 0.4 | 1.8 | 0.6 | 0.0 | 0.6 | 100.0 | 50.0 | 0.0 |
| 5 | 96.6 | 41.4 | 22.0 | 8.6 | 6.8 | 11.6 | 52.3 | 78.4 | 41.3 |
Season Totals
| Name |
|---|
| Alijah Arenas G |
| Rodney Rice G |
| Adonis Ratliff F |
| KJ Lewis G |
| Jacob Cofie F |
| Darius Ratliff C |
| Jalen Cox G |
| Christian Collins F |
| Jadis Jones G |
| Isaac Bruns G |
| Joshua Hughes F |
| Aaron Hunkin-Claytor G |
| Total |
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 147 | 37 | 64 | 29 | 36 | 7 | 18 | 110 | 9 | 15 | 24 | 11 | 8 | 5 | 2 |
| 157 | 28 | 63 | 37 | 38 | 14 | 32 | 107 | 5 | 16 | 21 | 29 | 13 | 6 | 0 |
| 102 | 19 | 35 | 14 | 17 | 10 | 19 | 62 | 8 | 25 | 33 | 9 | 7 | 6 | 9 |
| 110 | 14 | 32 | 14 | 20 | 6 | 12 | 48 | 5 | 7 | 12 | 14 | 8 | 6 | 2 |
| 107 | 17 | 30 | 4 | 5 | 1 | 7 | 39 | 7 | 20 | 27 | 12 | 5 | 3 | 7 |
| 101 | 14 | 24 | 4 | 5 | 4 | 6 | 36 | 2 | 21 | 23 | 4 | 5 | 4 | 9 |
| 56 | 11 | 16 | 2 | 2 | 1 | 3 | 25 | 1 | 6 | 7 | 4 | 2 | 4 | 0 |
| 29 | 2 | 5 | 4 | 6 | 1 | 3 | 9 | 0 | 3 | 3 | 4 | 2 | 1 | 2 |
| 58 | 6 | 10 | 3 | 7 | 0 | 0 | 15 | 8 | 9 | 17 | 4 | 1 | 3 | 2 |
| 41 | 5 | 17 | 4 | 8 | 0 | 6 | 14 | 3 | 9 | 12 | 6 | 1 | 2 | 0 |
| 46 | 4 | 6 | 4 | 7 | 1 | 3 | 13 | 1 | 6 | 7 | 4 | 3 | 0 | 1 |
| 46 | 2 | 2 | 1 | 2 | 0 | 0 | 5 | 0 | 2 | 2 | 9 | 3 | 3 | 0 |
| 159 | 304 | 120 | 153 | 45 | 109 | 483 | 57 | 150 | 207 | 110 | 58 | 43 | 34 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks