NJITHighlanders
- 1-4
- 1st in Am. East
NJIT Highlanders Stats 2026-27
Team leaders
Per Game Stats
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 29.0 | 9.4 | 2.6 | 3.6 | 1.0 | 0.0 | 2.6 | 27.7 | 82.4 | 25.9 |
| 5 | 27.0 | 9.0 | 6.2 | 0.2 | 0.8 | 0.0 | 2.4 | 50.0 | 50.0 | 0.0 |
| 5 | 26.8 | 7.8 | 4.4 | 1.6 | 0.6 | 0.4 | 0.6 | 43.3 | 72.7 | 33.3 |
| 5 | 21.0 | 6.8 | 2.6 | 1.2 | 0.0 | 0.0 | 1.0 | 24.4 | 66.7 | 21.1 |
| 5 | 21.6 | 4.6 | 1.4 | 0.4 | 0.6 | 0.4 | 1.0 | 20.7 | 64.3 | 16.7 |
| 5 | 19.8 | 4.2 | 2.2 | 0.2 | 1.0 | 0.0 | 0.8 | 25.0 | 59.1 | 0.0 |
| 4 | 12.5 | 4.0 | 1.8 | 0.5 | 0.5 | 0.0 | 0.5 | 26.3 | 50.0 | 23.1 |
| 4 | 11.8 | 3.5 | 2.8 | 0.3 | 0.3 | 0.0 | 0.5 | 33.3 | 100.0 | 0.0 |
| 5 | 17.4 | 2.6 | 1.0 | 0.4 | 0.8 | 0.2 | 0.4 | 23.8 | 0.0 | 23.1 |
| 4 | 7.0 | 2.5 | 1.5 | 0.3 | 0.3 | 0.0 | 0.3 | 33.3 | 100.0 | 0.0 |
| 5 | 7.8 | 1.8 | 0.2 | 0.8 | 0.8 | 0.0 | 1.0 | 36.4 | 50.0 | 0.0 |
| 4 | 5.5 | 0.8 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 50.0 | 0.0 |
| 5 | 54.8 | 30.0 | 9.2 | 6.4 | 1.0 | 12.0 | 31.6 | 67.3 | 20.5 |
Season Totals
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 145 | 13 | 47 | 14 | 17 | 7 | 27 | 47 | 1 | 12 | 13 | 18 | 13 | 5 | 0 |
| 135 | 20 | 40 | 5 | 10 | 0 | 6 | 45 | 11 | 20 | 31 | 1 | 12 | 4 | 0 |
| 134 | 13 | 30 | 8 | 11 | 5 | 15 | 39 | 8 | 14 | 22 | 8 | 3 | 3 | 2 |
| 105 | 10 | 41 | 10 | 15 | 4 | 19 | 34 | 2 | 11 | 13 | 6 | 5 | 0 | 0 |
| 108 | 6 | 29 | 9 | 14 | 2 | 12 | 23 | 2 | 5 | 7 | 2 | 5 | 3 | 2 |
| 99 | 4 | 16 | 13 | 22 | 0 | 7 | 21 | 3 | 8 | 11 | 1 | 4 | 5 | 0 |
| 50 | 5 | 19 | 3 | 6 | 3 | 13 | 16 | 2 | 5 | 7 | 2 | 2 | 2 | 0 |
| 47 | 5 | 15 | 4 | 4 | 0 | 3 | 14 | 9 | 2 | 11 | 1 | 2 | 1 | 0 |
| 87 | 5 | 21 | 0 | 0 | 3 | 13 | 13 | 3 | 2 | 5 | 2 | 2 | 4 | 1 |
| 28 | 3 | 9 | 4 | 4 | 0 | 0 | 10 | 3 | 3 | 6 | 1 | 1 | 1 | 0 |
| 39 | 4 | 11 | 1 | 2 | 0 | 2 | 9 | 0 | 1 | 1 | 4 | 5 | 4 | 0 |
| 22 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 89 | 282 | 72 | 107 | 24 | 117 | 274 | 54 | 96 | 150 | 46 | 60 | 32 | 5 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks