StanfordCardinal
- 5-1
- 1st in ACC
Stanford Cardinal Stats 2026-27
Team leaders
Per Game Stats
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 33.7 | 15.8 | 7.5 | 3.8 | 2.5 | 0.5 | 2.5 | 64.0 | 79.4 | 36.4 |
| 6 | 33.2 | 14.2 | 3.5 | 2.3 | 0.3 | 0.2 | 2.8 | 46.0 | 87.5 | 25.0 |
| 6 | 23.7 | 10.5 | 3.7 | 3.3 | 1.2 | 0.0 | 1.2 | 41.5 | 85.7 | 50.0 |
| 6 | 22.0 | 10.2 | 5.0 | 0.7 | 1.2 | 1.2 | 0.7 | 59.2 | 0.0 | 23.1 |
| 6 | 23.2 | 7.0 | 4.0 | 0.5 | 1.5 | 0.2 | 1.0 | 32.6 | 75.0 | 28.1 |
| 6 | 17.0 | 6.7 | 2.3 | 0.7 | 0.5 | 0.7 | 0.7 | 60.9 | 81.8 | 50.0 |
| 6 | 16.7 | 4.3 | 1.2 | 1.0 | 0.3 | 0.2 | 1.7 | 26.5 | 80.0 | 19.0 |
| 4 | 12.3 | 3.8 | 1.8 | 0.8 | 0.3 | 0.0 | 0.3 | 41.7 | 80.0 | 25.0 |
| 5 | 13.8 | 3.4 | 2.0 | 0.2 | 0.4 | 0.0 | 0.4 | 57.1 | 0.0 | 25.0 |
| 4 | 8.8 | 2.3 | 2.0 | 0.3 | 0.5 | 0.0 | 0.5 | 25.0 | 87.5 | 0.0 |
| 1 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
| 4 | 6.0 | 0.5 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 16.7 | 0.0 | 0.0 |
| 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6 | 76.2 | 34.3 | 13.2 | 8.5 | 2.8 | 12.0 | 46.5 | 81.9 | 29.6 |
Season Totals
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202 | 32 | 50 | 27 | 34 | 4 | 11 | 95 | 19 | 26 | 45 | 23 | 15 | 15 | 3 |
| 199 | 29 | 63 | 21 | 24 | 6 | 24 | 85 | 3 | 18 | 21 | 14 | 17 | 2 | 1 |
| 142 | 17 | 41 | 18 | 21 | 11 | 22 | 63 | 0 | 22 | 22 | 20 | 7 | 7 | 0 |
| 132 | 29 | 49 | 0 | 2 | 3 | 13 | 61 | 10 | 20 | 30 | 4 | 4 | 7 | 7 |
| 139 | 15 | 46 | 3 | 4 | 9 | 32 | 42 | 3 | 21 | 24 | 3 | 6 | 9 | 1 |
| 102 | 14 | 23 | 9 | 11 | 3 | 6 | 40 | 10 | 4 | 14 | 4 | 4 | 3 | 4 |
| 100 | 9 | 34 | 4 | 5 | 4 | 21 | 26 | 0 | 7 | 7 | 6 | 10 | 2 | 1 |
| 49 | 5 | 12 | 4 | 5 | 1 | 4 | 15 | 1 | 6 | 7 | 3 | 1 | 1 | 0 |
| 69 | 8 | 14 | 0 | 0 | 1 | 4 | 17 | 2 | 8 | 10 | 1 | 2 | 2 | 0 |
| 35 | 1 | 4 | 7 | 8 | 0 | 1 | 9 | 6 | 2 | 8 | 1 | 2 | 2 | 0 |
| 4 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 1 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 160 | 344 | 95 | 116 | 42 | 142 | 457 | 63 | 143 | 206 | 79 | 72 | 51 | 17 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks