Little RockTrojans
- 2-4
- 1st in UAC
Little Rock Trojans Stats 2026-27
Team leaders
Per Game Stats
| Name |
|---|
| Ayomide Bamisile F |
| AJ Economou G |
| Cameron Brown G |
| Tyrese Lacey G |
| Aaron Clark G |
| Taj Walters G |
| Jalen Lyn G |
| Jah'Likai King G |
| Bradyn Hubbard F |
| Papa Amadou Kante F |
| Jamai Felt F |
| Roee Oselka F |
| Total |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
| 3 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 5 | 17.8 | 3.0 | 2.0 | 0.6 | 1.0 | 0.2 | 0.6 | 23.5 | 55.6 | 28.6 |
| 5 | 21.6 | 4.0 | 2.2 | 2.8 | 0.6 | 0.0 | 0.6 | 33.3 | 83.3 | 33.3 |
| 5 | 29.2 | 9.2 | 2.6 | 1.6 | 0.4 | 0.0 | 2.4 | 37.0 | 80.0 | 40.0 |
| 5 | 19.8 | 7.4 | 3.4 | 1.0 | 0.2 | 0.0 | 1.0 | 38.7 | 55.6 | 40.0 |
| 5 | 19.0 | 8.6 | 2.4 | 2.4 | 0.8 | 0.2 | 1.8 | 42.4 | 70.6 | 33.3 |
| 5 | 32.6 | 20.4 | 3.0 | 1.4 | 0.8 | 0.0 | 1.8 | 42.6 | 92.3 | 29.6 |
| 5 | 24.8 | 10.2 | 7.2 | 0.4 | 0.8 | 0.6 | 1.6 | 52.6 | 58.3 | 44.4 |
| 5 | 23.0 | 8.6 | 5.6 | 0.8 | 0.6 | 1.2 | 0.4 | 65.4 | 81.8 | 0.0 |
| 5 | 12.4 | 4.6 | 3.8 | 0.6 | 0.0 | 1.0 | 0.8 | 77.8 | 90.0 | 0.0 |
| 1 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
| 5 | 76.4 | 36.8 | 11.6 | 5.2 | 3.4 | 12.0 | 43.6 | 78.0 | 35.3 |
Season Totals
| Name |
|---|
| Ayomide Bamisile F |
| AJ Economou G |
| Cameron Brown G |
| Tyrese Lacey G |
| Aaron Clark G |
| Taj Walters G |
| Jalen Lyn G |
| Jah'Likai King G |
| Bradyn Hubbard F |
| Papa Amadou Kante F |
| Jamai Felt F |
| Roee Oselka F |
| Total |
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 89 | 4 | 17 | 5 | 9 | 2 | 7 | 15 | 4 | 6 | 10 | 3 | 3 | 5 | 1 |
| 108 | 6 | 18 | 5 | 6 | 3 | 9 | 20 | 3 | 8 | 11 | 14 | 3 | 3 | 0 |
| 146 | 17 | 46 | 4 | 5 | 8 | 20 | 46 | 1 | 12 | 13 | 8 | 12 | 2 | 0 |
| 99 | 12 | 31 | 5 | 9 | 8 | 20 | 37 | 7 | 10 | 17 | 5 | 5 | 1 | 0 |
| 95 | 14 | 33 | 12 | 17 | 3 | 9 | 43 | 2 | 10 | 12 | 12 | 9 | 4 | 1 |
| 163 | 29 | 68 | 36 | 39 | 8 | 27 | 102 | 4 | 11 | 15 | 7 | 9 | 4 | 0 |
| 124 | 20 | 38 | 7 | 12 | 4 | 9 | 51 | 9 | 27 | 36 | 2 | 8 | 4 | 3 |
| 115 | 17 | 26 | 9 | 11 | 0 | 0 | 43 | 9 | 19 | 28 | 4 | 2 | 3 | 6 |
| 62 | 7 | 9 | 9 | 10 | 0 | 0 | 23 | 9 | 10 | 19 | 3 | 4 | 0 | 5 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 127 | 291 | 92 | 118 | 36 | 102 | 382 | 60 | 124 | 184 | 58 | 60 | 26 | 17 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks