Siena Saints @ Indiana Hoosiers
Game Leaders
Team Stats
33% (19-57)
Field Goal %
46% (23-50)
15% (3-20)
Three Point %
38% (9-24)
68% (19-28)
Free Throw %
87% (26-30)
9
Turnovers
13
29
Rebounds
41
0%
Percent Led
98%
0
Largest Lead
26
Game Information
Bloomington, IN

Referee:D.J. Carstensen
Referee:Amy Bonner
Referee:Edwin Young

Team Stats
| FG | 19-57 | 23-50 |
| Field Goal % | 33 | 46 |
| 3PT | 3-20 | 9-24 |
| Three Point % | 15 | 38 |
| FT | 19-28 | 26-30 |
| Free Throw % | 68 | 87 |
| Rebounds | 29 | 41 |
| Offensive Rebounds | 10 | 9 |
| Defensive Rebounds | 19 | 32 |
| Assists | 4 | 11 |
| Steals | 8 | 6 |
| Blocks | 2 | 2 |
| Total Turnovers | 9 | 13 |
| Points Off Turnovers | 13 | 10 |
| Fast Break Points | 4 | 16 |
| Points in Paint | 24 | 24 |
| Fouls | 20 | 20 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 0 | 26 |
| Percent Led | 0 | 98 |
SIE @ IU Videos
Sam Alexis elevates for dunk vs. Siena Saints
- 0:21
Francis Folefac impresses with nice basket
- 0:17
Tayton Conerway drops in the smooth basket
- 0:20
2025-26 Standings
NCAA Division I
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

College teams that won -- or lost -- at the NBA draft withdrawal deadline
Vanderbilt stays in the national conversation with Tyler Tanner's return. Here are more high-impact decisions.
7h

Arizona star Koa Peat to remain in NBA draft
Arizona forward Koa Peat, a projected first-round pick, is keeping his name in the NBA draft.
30m

Vanderbilt PG Tyler Tanner withdraws from NBA draft
Vanderbilt's Tyler Tanner, one of the elite point guards in the country, told ESPN on Wednesday that he has withdrawn from the NBA draft and will return for his junior season.
20h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.










