Miguel AngelCarballo
- Argentina
- Birthdate22/3/1979
- BirthplaceBahia Blanca, Argentina
- SwingRight
- Turned Pro2002
John Deere Classic
13 - 16 July, 2017TPC Deere Run - Silvis, IL
Par71Yards7268
Jennings Mill Country Club - Athens, GA
Par72Yards7004
Tournament Stats
| YDS/DRV | DRV ACC | GIR | PP GIR | SAVES | EAGLE | BIRDIE | BOGEY |
|---|---|---|---|---|---|---|---|
| 296.5 | 80.4% | 75% | 1.759 | 100% | 1 | 13 | 5 |
Pos T50 (-8)
Round 4
| TPC Deere Run | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 71 |
| Score | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 5 | 6 | 36 | 72 |
Eagle
Birdie
Bogey
Dbl bogey or more
Round 3
| TPC Deere Run | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 71 |
| Score | 3 | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 33 | 68 |
Eagle
Birdie
Bogey
Dbl bogey or more
Round 2
| TPC Deere Run | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 71 |
| Score | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 33 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | 68 |
Eagle
Birdie
Bogey
Dbl bogey or more
Round 1
| TPC Deere Run | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 71 |
| Score | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 32 | 6 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 68 |
Eagle
Birdie
Bogey
Dbl bogey or more