RorySabbatini
- Slovakia
- Birthdate2/4/1976 (50)
- BirthplaceDurban, South Africa
- CollegeArizona
- SwingRight
- Turned Pro1998
PURE Insurance Championship - 18 Sep-20
Pebble Beach Golf Links
Pos T18 (-3)
| Pebble Beach Golf Links | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 5 | 36 | 71 |
Eagle
Birdie
Bogey
Dbl bogey or more
Latest News
Recent 2026 PGA TOUR Champions Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
18/9 - 20/9 | PURE Insurance Championship Pebble Beach Golf Links | T18 | 70-71 | 141 (-3) | -- |
14/8 - 16/8 | Boeing Classic The Club at Snoqualmie Ridge | T14 | 65-73-72 | 210 (-6) | $39,100 |
31/7 - 2/8 | Portugal Invitational The Els Club Vilamoura | T13 | 65-66-76 | 207 (-9) | $55,500 |
23/7 - 26/7 | ISPS HANDA Senior Open Gleneagles Golf Course | T32 | 67-73-68-74 | 282 (+2) | $20,816 |
9/7 - 12/7 | Kaulig Companies Championship Firestone CC (South Course) | 3 | 68-72-66-66 | 272 (-8) | $252,000 |
Glossary
- x:Won in Playoff
- y:Lost in Playoff