AFC Bournemouth
- 11th in English Premier League
AFC Bournemouth Scoring Stats
Top Scorers
| RK | Name | P | G |
|---|---|---|---|
| 1 | Junior Kroupi | 27 | 10 |
| 2 | Evanilson | 30 | 6 |
| 3 | Marcus Tavernier | 28 | 5 |
| 4 | Alex Scott | 32 | 3 |
| Amine Adli | 27 | 3 | |
| 6 | Ryan Christie | 22 | 2 |
| Tyler Adams | 19 | 2 | |
| Justin Kluivert | 18 | 2 | |
| Rayan | 9 | 2 | |
| 10 | Álex Jiménez | 28 | 1 |
| David Brooks | 26 | 1 | |
| Enes Ünal | 18 | 1 | |
| 13 | Djordje Petrovic | 32 | 0 |
| Adrien Truffert | 32 | 0 | |
| Marcos Senesi | 31 | 0 | |
| James Hill | 23 | 0 | |
| Adam Smith | 19 | 0 | |
| Bafodé Diakité | 18 | 0 | |
| Lewis Cook | 16 | 0 | |
| Veljko Milosavljevic | 7 | 0 | |
| Alex Tóth | 5 | 0 | |
| Ben Gannon Doak | 5 | 0 | |
| Julio Soler | 3 | 0 | |
| Hamed Traoré | 1 | 0 |
Top Assists
| RK | Name | P | A |
|---|---|---|---|
| 1 | Marcos Senesi | 31 | 4 |
| Marcus Tavernier | 28 | 4 | |
| 3 | Adrien Truffert | 32 | 3 |
| James Hill | 23 | 3 | |
| 5 | David Brooks | 26 | 2 |
| 6 | Alex Scott | 32 | 1 |
| Evanilson | 30 | 1 | |
| Amine Adli | 27 | 1 | |
| Tyler Adams | 19 | 1 | |
| Adam Smith | 19 | 1 | |
| Lewis Cook | 16 | 1 | |
| Rayan | 9 | 1 | |
| Ben Gannon Doak | 5 | 1 | |
| Hamed Traoré | 1 | 1 | |
| 15 | Djordje Petrovic | 32 | 0 |
| Álex Jiménez | 28 | 0 | |
| Junior Kroupi | 27 | 0 | |
| Ryan Christie | 22 | 0 | |
| Bafodé Diakité | 18 | 0 | |
| Justin Kluivert | 18 | 0 | |
| Enes Ünal | 18 | 0 | |
| Veljko Milosavljevic | 7 | 0 | |
| Alex Tóth | 5 | 0 | |
| Julio Soler | 3 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists