- Birthdate27/7/1997 (29)
- NationalitySaint Martin
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 11/18 | @ | Concacaf Nations League | L | Started | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |||||||||||
| 2nd Leg - El Salvador win 5-1 on aggregate | ||||||||||||||||||||||||
| Fri 11/13 | vs | Concacaf Nations League | L | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| 1st Leg | ||||||||||||||||||||||||
| Tue 10/6 | vs | Concacaf Nations League | W | Started | 3 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | Started | 3 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | |
| Tue 10/6 | vs | Concacaf Nations League | W | Started | 3 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | Started | 3 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | |
| Thu 10/1 | @ | Concacaf Nations League | W | Started | 1 | 0 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | |||||||||||
Latest News