Football Fixtures & Results
Scottish League Cup
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT | Pittodrie Stadium, Aberdeen, Scotland | 7,078 | ||
| FT | Excelsior Stadium, Airdrie, Scotland | N/A | ||
| FT | Gayfield Park, Arbroath, Scotland | 674 | ||
| FT | Somerset Park, Ayr, Scotland | 1,226 | ||
| FT | -- | N/A | ||
| FT | The Scot Foam Stadium at Dens Park, Dundee, Scotland | 1,942 | ||
| FT | Falkirk Stadium, Falkirk, Scotland | 1,502 | ||
| FT | Station Park, Forfar, Scotland | 585 | ||
| FT | Cappielow Park, Greenock, Scotland | 864 | ||
| FT | New Douglas Park, Hamilton, Scotland | N/A | ||
| FT | Links Park, Montrose, Scotland | 574 | ||
| FT-Pens | Balmoor Stadium, Peterhead, Scotland | 953 | ||
Peterhead win 5-4 on penalties | ||||
| FT | The City Stadium, Glasgow, Scotland | 685 | ||
| FT-Pens | McDiarmid Park, Perth, Scotland | 2,223 | ||
East Fife win 5-4 on penalties | ||||
| FT-Pens | Ochilview Park, Stenhousemuir, Scotland | 599 | ||
Stenhousemuir win 3-1 on penalties | ||||
MLS
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT | Red Bull Arena, Harrison, New Jersey | N/A | ||
| FT | ScottsMiracle-Gro Field, Columbus, Ohio | N/A | ||
| FT | Stade Saputo, Montreal, Canada | N/A | ||
| FT | Audi Field, Washington, District of Columbia | N/A | ||
| FT | Gillette Stadium, Foxborough, Massachusetts | N/A | ||
| FT | Yankee Stadium, New York City | N/A | ||
| FT | Subaru Park, Chester, Pennsylvania | 18,520 | ||
| FT | Shell Energy Stadium, Houston, Texas | N/A | ||
| FT | Allianz Field, Saint Paul, Minnesota | N/A | ||
| FT | Energizer Park, St. Louis, Missouri | N/A | ||
| FT | Inter&Co Stadium, Orlando, Florida | N/A | ||
| FT | Snapdragon Stadium, San Diego, California | N/A | ||
| FT | BMO Stadium, Los Angeles, California | N/A | ||
| FT | Providence Park, Portland, Oregon | N/A | ||
| FT | Stanford Stadium, Stanford, California | N/A | ||
Club Friendly
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT | Merkur Spiel-Arena, Düsseldorf, Germany | 23,300 | ||
| FT | BRITA-Arena, Wiesbaden, Germany | N/A | ||
| FT | RELOC8 EM Community Stadium, Bromley, England | N/A | ||
| FT | Celtic Park, Glasgow, Scotland | N/A | ||
| FT | Philips Stadion, Eindhoven, Netherlands | N/A | ||
| FT | Stade Maurice Dufrasne, Liege, Belgium | N/A | ||
| FT | GEODIS Park, Nashville, Tennessee | 24,897 | ||
| FT | Raymond James Stadium, Tampa, Florida | N/A | ||
| FT | Lynn Family Stadium, Louisville, Kentucky | N/A | ||
| FT | Eden Park, Auckland, New Zealand | N/A | ||
Norwegian Eliteserien
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT | Nordmore Stadion, Kristiansund, Norway | 2,779 | ||
Danish Superliga
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT | Vejlby Stadion, Risskov, Denmark | N/A | ||
USL Championship
MATCH | result | location | ATT | |
|---|---|---|---|---|
| Postponed | -- | N/A | ||
| FT | Maimonides Park, Brooklyn | 1,907 | ||
| FT | Keyworth Stadium, Hamtramck, Michigan | 7,252 | ||
| FT | Michael A. Carroll Stadium, Indianapolis, Indiana | 9,234 | ||
| FT | Riccardo Silva Stadium, Miami, Florida | 1,249 | ||
| FT | Highmark Stadium, Pittsburgh, Pennsylvania | 6,012 | ||
| FT | ONEOK Field, Tulsa, Oklahoma | 3,496 | ||
| FT | Weidner Field, Colorado Springs, Colorado | 6,437 | ||
| FT | Southwest University Park, El Paso, Texas | 4,709 | ||
| FT | Cardinale Stadium, Seaside, California | 3,800 | ||
| FT | Oakland-Alameda County Coliseum, Oakland, California | 6,986 | ||
| FT | Phoenix Rising Stadium at 38th St/Washington, Phoenix, Arizona | 3,380 | ||
USL League One
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT | American Legion Memorial Stadium, Charlotte, North Carolina | 885 | ||
| FT | CHI Memorial Stadium, East Ridge, Tennessee | 1,618 | ||
| FT | Breese Stevens Field, Madison, Wisconsin | 3,956 | ||
| FT | Hinchliffe Stadium, Paterson | 2,126 | ||
| FT | Cabaniss Athletic Complex, Corpus Christi | 1,447 | ||
| FT | ONE Spokane Stadium, Spokane, Washington | N/A | ||
| FT | Lancaster Municipal Stadium, Lancaster, California | 3,436 | ||
Northern Super League
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT | Swangard Stadium, Burnaby, British Columbia, Canada | N/A | ||
Argentine Primera B
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT | De Los Inmigrantes, Buenos Aires, Argentina | N/A | ||
| FT | Estadio de Ituzaingó, Buenos Aires, Argentina | N/A | ||
| FT | Estadio de Argentino de Quilmes, Quilmes, Buenos Aires, Argentina | N/A | ||
| FT | Lorenzo Arandilla, Adrogué, Argentina | N/A | ||
| FT | Estadio Hugo Moyano, Estéban Echeverría, Argentina | N/A | ||
| FT | Alfredo Ramos, Agronomía, Argentina | N/A | ||
| FT | Gigante de Villa Fox, Buenos Aires, Argentina | N/A | ||
| FT | Carlos V, Buenos Aires, Argentina | N/A | ||
| FT | Estadio Armenia, Buenos Aires, Argentina | N/A | ||
| FT | José Manuel Moreno, Merlo Partido, Argentina | N/A | ||
LigaPro Ecuador
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT | Estadio Bellavista, Ambato, Ecuador | N/A | ||