Northern Illinois Huskies @ Eastern Michigan Eagles
Northern Illinois runs over Eastern Michigan 39-10
YPSILANTI, Minn. -- — Harrison Waylee ran for 158 yards and a touchdown, Antario Brown added two TD runs and Northern Illinois beat Eastern Michigan 39-10 on Saturday.
NIU's 295-pound lineman James Ester opened the scoring by batting a pass into the air and jumping to secure it in the end zone. Brown broke loose for a 47-yard touchdown six minutes later and then added a 6-yard score that stretched the Huskies’ lead to 29-10 late in the third.
Brown finished with 86 yards on 17 carries for Northern Illinois (2-5, 1-2 Mid-American Conference). Waylee had a 76-yard touchdown run that capped the scoring with 7:14 to play.
Taylor Powell was 11-of-23 passing and threw a touchdown and interception for Eastern Michigan (4-3, 1-2).
The Huskies have a 35-16-2 advantage in the series and are 21-4 against the Eagles since 1998.
----
Game Information
Ypsilanti, MI


2025 Standings
| Mountain West ConferenceMountain West Conference | CONF | OVR |
|---|---|---|
| Boise State | 6-2 | 9-5 |
| New Mexico | 6-2 | 9-4 |
| San Diego State | 6-2 | 9-4 |
| UNLV | 6-2 | 10-4 |
| Fresno State | 5-3 | 9-4 |
| Hawai'i | 5-3 | 9-4 |
| Utah State | 4-4 | 6-7 |
| Air Force | 3-5 | 4-8 |
| Nevada | 2-6 | 3-9 |
| Wyoming | 2-6 | 4-8 |
| San José State | 2-6 | 3-9 |
| Colorado State | 1-7 | 2-10 |
| Mid-American ConferenceMid-American Conference | CONF | OVR |
|---|---|---|
| Western Michigan | 7-1 | 10-4 |
| Ohio | 6-2 | 9-4 |
| Toledo | 6-2 | 8-5 |
| Miami (OH) | 6-2 | 7-7 |
| Central Michigan | 5-3 | 7-6 |
| Akron | 4-4 | 5-7 |
| Buffalo | 4-4 | 5-7 |
| Kent State | 4-4 | 5-7 |
| Eastern Michigan | 3-5 | 4-8 |
| Ball State | 3-5 | 4-8 |
| Bowling Green | 2-6 | 4-8 |
| Northern Illinois | 2-6 | 3-9 |
| Massachusetts | 0-8 | 0-12 |
NCAAF News

Dabo Swinney says Clemson 'grossly underachieved' in 2025
1h

Despite snub, Notre Dame on good terms with ACC, AD says
1h

CSC wins NIL arbitration case brought by Nebraska football players
3h

