Missouri State Bears @ Southern Illinois Salukis
S. Illinois continues Missouri St. woes with 37-14 win
CARBONDALE, Ill. -- Kare Lyles threw for four touchdowns -- two each to Landon Lenoir and Avante Cox -- and Southern Illinois put away Missouri State early in a 37-14 win on Saturday.
Lenoir had 124 yards receiving on nine receptions and Javon Williams Jr. had 113 yards rushing on 10 carries.
The Salukis (6-4, 4-2 Missouri Valley) scored on five of six possessions in the first half -- four produced touchdowns -- and they built a 30-0 lead by intermission. Southern Illinois piled up 555 yards of offense and 26 first downs, which helped offset three turnovers.
Southern Illinois now has won four straight following a three-game losing streak.
Peyton Huslig threw for 193 yards and two touchdowns for Missouri State (1-8, 1-5).
Following 4-2 start last year, the Bears now have lost 13 of their last 14 games.
Game Information
Carbondale, IL
2025 Standings
| Conference USAConference USA | CONF | OVR |
|---|---|---|
| Kennesaw State | 7-1 | 10-4 |
| Jacksonville State | 7-1 | 9-5 |
| Western Kentucky | 6-2 | 9-4 |
| Louisiana Tech | 5-3 | 8-5 |
| Missouri State | 5-3 | 7-6 |
| Florida International | 5-3 | 7-6 |
| Delaware | 4-4 | 7-6 |
| Liberty | 3-5 | 4-8 |
| Middle Tennessee | 2-6 | 3-9 |
| New Mexico State | 2-6 | 4-8 |
| UTEP | 1-7 | 2-10 |
| Sam Houston | 1-7 | 2-10 |
| Missouri Valley Football ConferenceMissouri Valley Football Conference | CONF | OVR |
|---|---|---|
| North Dakota State | 8-0 | 12-1 |
| South Dakota | 6-2 | 10-5 |
| North Dakota | 5-3 | 8-6 |
| Youngstown State | 5-3 | 8-5 |
| Illinois State | 5-3 | 12-5 |
| South Dakota State | 4-4 | 9-5 |
| Southern Illinois | 4-4 | 7-5 |
| Northern Iowa | 1-7 | 3-9 |
| Murray State | 1-7 | 1-11 |
| Indiana State | 1-7 | 3-9 |
NCAAF News

Dabo Swinney says Clemson 'grossly underachieved' in 2025
8h

Despite snub, Notre Dame on good terms with ACC, AD says
8h

CSC wins NIL arbitration case brought by Nebraska football players
9h

