North Carolina A&T Aggies @ Florida A&M Rattlers
Game Leaders

215
L. RaynardQB
20/32, 3 TD, 2 INT
215

167
R. StanleyQB
14/24, 1 TD, 2 INT
167

84
M. CartwrightRB
26 CAR, 1 TD
84

100
D. BowersRB
12 CAR, 2 TD
100

70
T. ScottTE
3 REC
70

45
K. SmithWR
3 REC, 1 TD
45

--
--

--
--

--
--

--
--
Team Stats
313
Total Yards
277
3
Turnovers
3
18
1st Downs
18
8-64
Penalties
9-72
10/15
3rd Down
4/10
0/0
4th Down
0/1
34:56
Possession
25:04
Game Information
Tallahassee, FL
Team Stats
| 1st Downs | 18 | 18 |
| 3rd down efficiency | 10-15 | 4-10 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Yards | 313 | 277 |
| Passing | 215 | 167 |
| Comp/Att | 20/32 | 14/26 |
| Yards per pass | 6.7 | 6.4 |
| Interceptions thrown | 2 | 2 |
| Rushing | 98 | 110 |
| Rushing Attempts | 32 | 26 |
| Yards per rush | 3.1 | 4.2 |
| Penalties | 8-64 | 9-72 |
| Turnovers | 3 | 3 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 2 | 2 |
| Possession | 34:56 | 25:04 |
2025 Standings
FCS
| Coastal Athletic AssociationCoastal Athletic Association | CONF | OVR |
|---|---|---|
| Rhode Island | 8-0 | 11-3 |
| Villanova | 7-1 | 12-3 |
| New Hampshire | 6-2 | 8-5 |
| Monmouth | 6-2 | 9-3 |
| William & Mary | 6-2 | 7-5 |
| Maine | 5-3 | 6-6 |
| Elon | 4-4 | 6-6 |
| Stony Brook | 4-4 | 6-6 |
| Towson | 4-4 | 6-6 |
| North Carolina A&T | 2-6 | 2-10 |
| Campbell | 2-6 | 2-10 |
| Bryant | 1-7 | 3-9 |
| UAlbany | 1-7 | 2-10 |
| Hampton | 0-8 | 2-10 |
| Southwestern Athletic - EastSouthwestern Athletic - East | CONF | OVR |
|---|---|---|
| Alabama State | 7-1 | 10-2 |
| Jackson State | 7-1 | 9-3 |
| Bethune-Cookman | 5-3 | 6-6 |
| Florida A&M | 4-4 | 5-7 |
| Alabama A&M | 1-7 | 4-8 |
| Mississippi Valley State | 1-7 | 2-10 |
| Southwestern Athletic - WestSouthwestern Athletic - West | CONF | OVR |
|---|---|---|
| Prairie View A&M | 7-1 | 10-4 |
| Texas Southern | 5-3 | 6-5 |
| Alcorn State | 4-4 | 5-7 |
| Grambling | 4-4 | 7-5 |
| Arkansas-Pine Bluff | 2-6 | 3-8 |
| Southern | 1-7 | 2-10 |
NCAAF News

4-star OL recruit commits to Nebraska on 'The Pat McAfee Show'
Jordan Agbanoma joins Pat McAfee and explains his decision to commit to the Nebraska Cornhuskers.
3h

Nebraska AD Dannen to give Rhule time to build program
Nebraska athletic director Troy Dannen told ESPN on Wednesday that he wants to give Matt Rhule time to rebuild after a 19-19 start to his Cornhuskers career.
4h

Why it might be the last hurrah of the mega football recruiting official visits
Recruiting is in it's hottest months, but the massive visit-weekend blowouts are coming to an end in exchange for a negotiation.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.





