Bethune-Cookman Wildcats @ North Carolina A&T Aggies
Game Leaders

144
L. Brihm Jr.QB
18/29, 1 TD
144

177
L. RaynardQB
11/25, 3 TD
177

49
J. ThompkinsRB
11 CAR
49

91
M. CartwrightRB
20 CAR
91

36
F. BrownWR
3 REC, 1 TD
36

62
J. CapelWR
1 REC, 1 TD
62

--
--

--
--

--
--

--
--
Team Stats
278
Total Yards
307
1
Turnovers
0
16
1st Downs
12
3-30
Penalties
8-70
10/18
3rd Down
3/13
0/0
4th Down
1/2
33:33
Possession
26:27
Game Information
Greensboro, NC
Team Stats
| 1st Downs | 16 | 12 |
| 3rd down efficiency | 10-18 | 3-13 |
| 4th down efficiency | 0-0 | 1-2 |
| Total Yards | 278 | 307 |
| Passing | 157 | 202 |
| Comp/Att | 20/36 | 12/26 |
| Yards per pass | 4.4 | 7.8 |
| Interceptions thrown | 1 | 0 |
| Rushing | 121 | 105 |
| Rushing Attempts | 35 | 28 |
| Yards per rush | 3.5 | 3.8 |
| Penalties | 3-30 | 8-70 |
| Turnovers | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 0 |
| Possession | 33:33 | 26:27 |
2025 Standings
FCS
| Southwestern Athletic - EastSouthwestern Athletic - East | CONF | OVR |
|---|---|---|
| Alabama State | 7-1 | 10-2 |
| Jackson State | 7-1 | 9-3 |
| Bethune-Cookman | 5-3 | 6-6 |
| Florida A&M | 4-4 | 5-7 |
| Alabama A&M | 1-7 | 4-8 |
| Mississippi Valley State | 1-7 | 2-10 |
| Southwestern Athletic - WestSouthwestern Athletic - West | CONF | OVR |
|---|---|---|
| Prairie View A&M | 7-1 | 10-4 |
| Texas Southern | 5-3 | 6-5 |
| Alcorn State | 4-4 | 5-7 |
| Grambling | 4-4 | 7-5 |
| Arkansas-Pine Bluff | 2-6 | 3-8 |
| Southern | 1-7 | 2-10 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | OVR |
|---|---|---|
| Rhode Island | 8-0 | 11-3 |
| Villanova | 7-1 | 12-3 |
| New Hampshire | 6-2 | 8-5 |
| Monmouth | 6-2 | 9-3 |
| William & Mary | 6-2 | 7-5 |
| Maine | 5-3 | 6-6 |
| Elon | 4-4 | 6-6 |
| Stony Brook | 4-4 | 6-6 |
| Towson | 4-4 | 6-6 |
| North Carolina A&T | 2-6 | 2-10 |
| Campbell | 2-6 | 2-10 |
| Bryant | 1-7 | 3-9 |
| UAlbany | 1-7 | 2-10 |
| Hampton | 0-8 | 2-10 |
NCAAF News

NCAA discusses implementation of age-based eligibility model
The NCAA's Division I cabinet discussed possible implementation of an age-based eligibility model should it be approved and signaled it would consider voting on it at its meeting next month.
13h

NCAA opened Ole Miss tampering probe after Clemson complaint
The NCAA enforcement staff opened an investigation of the Ole Miss football program the same day that Clemson coach Dabo Swinney accused Rebels coach Pete Golding of tampering with linebacker Luke Ferrelli.
1d

Jared Curtis not feeling pressure playing in hometown for Vanderbilt
Jared Curtis joins "The Pat McAfee Show" to discuss his excitement to play for Vanderbilt.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.





