Louisiana Ragin' Cajuns @ Nebraska Cornhuskers
Game Leaders

102
C. MassonQB
13/22, 1 INT
102

238
Z. LeeQB
15/18, 1 TD
238

41
U. SailsRB
10 CAR
41

83
R. Helu Jr.RB
15 CAR, 2 TD
83

68
L. GreenTE
5 REC
68

85
C. GilleylenRB
2 REC
85

--
--

--
--

9
D. McCoyLB
4 SOLO
9

6
N. SuhDT
1 SOLO
6
Team Stats
222
Total Yards
433
3
Turnovers
0
14
1st Downs
21
3-14
Penalties
6-54
5/16
3rd Down
6/11
1/1
4th Down
0/0
18:28
Possession
18:31
Game Information
Lincoln, NE


Team Stats
| 1st Downs | 14 | 21 |
| 3rd down efficiency | 5-16 | 6-11 |
| 4th down efficiency | 1-1 | 0-0 |
| Total Yards | 222 | 433 |
| Passing | 134 | 306 |
| Comp/Att | 15/27 | 22/26 |
| Yards per pass | 4.4 | 11.5 |
| Interceptions thrown | 1 | 0 |
| Rushing | 102 | 133 |
| Rushing Attempts | 37 | 34 |
| Yards per rush | 2.8 | 3.9 |
| Penalties | 3-14 | 6-54 |
| Turnovers | 3 | 0 |
| Fumbles lost | 2 | 0 |
| Interceptions thrown | 1 | 0 |
| Possession | 18:28 | 18:31 |
2025 Standings
FBS
| Sun Belt - EastSun Belt - East | CONF | OVR |
|---|---|---|
| James Madison | 8-0 | 12-2 |
| Old Dominion | 6-2 | 10-3 |
| Coastal Carolina | 5-3 | 6-7 |
| Georgia Southern | 4-4 | 7-6 |
| Marshall | 3-5 | 5-7 |
| App State | 2-6 | 5-8 |
| Georgia State | 0-8 | 1-11 |
| Sun Belt - WestSun Belt - West | CONF | OVR |
|---|---|---|
| Troy | 6-2 | 8-6 |
| Southern Miss | 5-3 | 7-6 |
| Louisiana | 5-3 | 6-7 |
| Arkansas State | 5-3 | 7-6 |
| Texas State | 3-5 | 7-6 |
| South Alabama | 3-5 | 4-8 |
| UL Monroe | 1-7 | 3-9 |
FBS
| Big Ten ConferenceBig Ten Conference | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |
NCAAF News

Rich Rodriguez Q&A: The secret sauce at West Virginia? An underdog mentality
At his second go-around in Morgantown, Rodriguez notes how much has changed and what's stayed the same.
10h

Dabo Swinney says Clemson 'grossly underachieved' in 2025
In his first comments since the NFL draft, Clemson coach Dabo Swinney said Monday from ACC spring meetings, "It's pretty well documented we grossly underachieved last year. That isn't a news flash."
19h

Despite snub, Notre Dame on good terms with ACC, AD says
Notre Dame AD Pete Bevacqua said his school's relationship is "very good and healthy" with the ACC despite the Irish's ill feelings immediately after their playoff snub in favor of Miami.
19h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.





