Game Leaders
Win Probability
100%
TULN |
USM |
TULN 100%
TULN
66
USM
24
End of 4th Quarter
Team Stats
Total Yards
- TULN569
- 369USM
Turnovers
- TULN1
- 2USM
Possession
30:5229:08TULNUSM1st Downs
- TULN27
- 19USM
Game Information
- Hattiesburg, MS 39406
- Line: TULN -3.5
- Over/Under: 55
Scoring Summary
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
![]() | 7 | 24 | 21 | 14 | 66 |
![]() | 14 | 7 | 3 | 0 | 24 |
first Quarter | TULN | USM | ||
---|---|---|---|---|
![]() | TD 11:26 Kevin Perkins 2 Yd Run (Briggs Bourgeois Kick) 9 plays, 75 yards, 3:34 | 0 | 7 | |
![]() | TD 10:31 Jason Brownlee 88 Yd pass from Jack Abraham (Briggs Bourgeois Kick) 1 play, 88 yards, 0:14 | 0 | 14 | |
![]() | TD 6:58 Tyjae Spears 2 Yd Run (Merek Glover Kick) 3 plays, 8 yards, 0:41 | 7 | 14 | |
second Quarter | TULN | USM | ||
![]() | TD 14:01 Tyjae Spears 15 Yd Run (Merek Glover Kick) 12 plays, 77 yards, 5:46 | 14 | 14 | |
![]() | TD 12:57 Naricuss Driver 61 Yd pass from Jack Abraham (Briggs Bourgeois Kick) 3 plays, 75 yards, 1:04 | 14 | 21 | |
![]() | TD 6:14 Cameron Carroll 32 Yd pass from Michael Pratt (Merek Glover Kick) 3 plays, 35 yards, 1:00 | 21 | 21 | |
![]() | FG 1:41 Merek Glover 41 Yd Field Goal 10 plays, 36 yards, 3:35 | 24 | 21 | |
![]() | TD 0:41 Cameron Carroll 30 Yd Run (Merek Glover Kick) 3 plays, 52 yards, 0:25 | 31 | 21 | |
third Quarter | TULN | USM | ||
![]() | TD 14:36 Cameron Carroll 52 Yd Run (Merek Glover Kick) 2 plays, 65 yards, 0:19 | 38 | 21 | |
![]() | FG 10:18 Briggs Bourgeois 49 Yd Field Goal 10 plays, 52 yards, 4:13 | 38 | 24 | |
![]() | TD 4:49 Jha'Quan Jackson 42 Yd pass from Michael Pratt (Merek Glover Kick) 5 plays, 75 yards, 1:15 | 45 | 24 | |
![]() | TD 1:57 Stephon Huderson 47 Yd Run (Merek Glover Kick) 2 plays, 47 yards, 0:15 | 52 | 24 | |
fourth Quarter | TULN | USM | ||
![]() | TD 8:03 Michael Pratt 1 Yd Run (Merek Glover Kick) 13 plays, 59 yards, 6:50 | 59 | 24 | |
![]() | TD 3:03 Cameron Carroll 19 Yd Run (Merek Glover Kick) 6 plays, 40 yards, 3:02 | 66 | 24 |
College Football News
Marshall Jr. has no preference on where he's drafted
Former LSU receiver Terrace Marshall Jr. joins The Paul Finebaum Show to discuss his favorite memory from playing for the Tigers and how it will feel to be drafted.
SWAC moving championship football game to neutral site in Jackson, Mississippi
The Southwestern Athletic Conference is moving its championship game to a neutral site -- at Veterans Memorial Stadium in Jackson, Mississippi.
Tony Poljan's NFL draft profile
Check out the best highlights from Virginia TE Tony Poljan's college career.
NFL jersey number rule change could bring back some classic college football looks for Derrick Henry, Jalen Ramsey and others
The NFL owners, on Wednesday, approved a rule change loosening jersey number rules. Get ready for a lot more players rocking single-digit jerseys and players going back to their high school and college numbers.
Washington outside linebacker Zion Tupuola-Fetui out 6-10 months with torn Achilles
Washington outside linebacker Zion Tupuola-Fetui suffered a torn Achilles and will miss six to 10 months, coach Jimmy Lake announced Wednesday, calling into question his availability to play at all in 2021.
Sources: Ex-Pittsburgh Steelers WR Hines Ward to join Florida Atlantic staff
Former Steelers wide receiver Hines Ward is joining the Florida Atlantic coaching staff, sources told ESPN.
2020 American Athletic Conference Standings
TEAM | CONF | OVR |
---|---|---|
Cincinnati | 6-0 | 9-1 |
Tulsa | 6-0 | 6-3 |
Memphis | 5-3 | 8-3 |
UCF | 5-3 | 6-4 |
SMU | 4-3 | 7-3 |
Houston | 3-3 | 3-5 |
Navy | 3-4 | 3-7 |
Tulane | 3-5 | 6-6 |
East Carolina | 3-5 | 3-6 |
Temple | 1-6 | 1-6 |
South Florida | 0-7 | 1-8 |
2020 Conference USA Standings
TEAM | CONF | OVR |
---|---|---|
Marshall | 4-1 | 7-3 |
Florida Atlantic | 4-2 | 5-4 |
Western Kentucky | 4-3 | 5-7 |
Charlotte | 2-2 | 2-4 |
Middle Tennessee | 2-4 | 3-6 |
Florida International | 0-3 | 0-5 |
TEAM | CONF | OVR |
UAB | 3-1 | 6-3 |
UTSA | 5-2 | 7-5 |
Louisiana Tech | 4-2 | 5-5 |
North Texas | 3-4 | 4-6 |
Rice | 2-3 | 2-3 |
Southern Mississippi | 2-4 | 3-7 |
UTEP | 0-4 | 3-5 |