Game Leaders
Win Probability
100%
GB |
NO |
GB 100%
GB
37
NO
30
END GAME
Team Stats
Total Yards
- GB369
- 397NO
Turnovers
- GB0
- 1NO
Possession
28:2031:40GBNO1st Downs
- GB24
- 21NO
Game Information
- New Orleans, LA 70112
- Line: NO -3.5
- Over/Under: 52
Scoring Summary
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
![]() | 3 | 10 | 14 | 10 | 37 |
![]() | 7 | 10 | 10 | 3 | 30 |
first Quarter | GB | NO | ||
---|---|---|---|---|
![]() | FG 7:30 Mason Crosby 52 Yd Field Goal 10 plays, 35 yards, 5:38 | 3 | 0 | |
![]() | TD 5:07 Alvin Kamara 11 Yd pass from Drew Brees (Wil Lutz Kick) 4 plays, 77 yards, 2:23 | 3 | 7 | |
second Quarter | GB | NO | ||
![]() | FG 14:12 Mason Crosby 33 Yd Field Goal 12 plays, 60 yards, 5:55 | 6 | 7 | |
![]() | TD 10:32 Allen Lazard 5 Yd pass from Aaron Rodgers (Mason Crosby Kick) 3 plays, 50 yards, 1:27 | 13 | 7 | |
![]() | FG 4:28 Wil Lutz 45 Yd Field Goal 11 plays, 49 yards, 6:04 | 13 | 10 | |
![]() | TD 0:06 Emmanuel Sanders 10 Yd pass from Drew Brees (Wil Lutz Kick) 11 plays, 61 yards, 2:34 | 13 | 17 | |
third Quarter | GB | NO | ||
![]() | TD 12:58 Aaron Jones 1 Yd Run (Mason Crosby Kick) 7 plays, 75 yards, 2:02 | 20 | 17 | |
![]() | FG 5:55 Wil Lutz 35 Yd Field Goal 12 plays, 58 yards, 7:03 | 20 | 20 | |
![]() | TD 2:17 Marcedes Lewis 18 Yd pass from Aaron Rodgers (Mason Crosby Kick) 6 plays, 75 yards, 3:38 | 27 | 20 | |
![]() | TD 0:33 Alvin Kamara 52 Yd pass from Drew Brees (Wil Lutz Kick) 3 plays, 75 yards, 1:44 | 27 | 27 | |
fourth Quarter | GB | NO | ||
![]() | FG 8:47 Mason Crosby 49 Yd Field Goal 7 plays, 26 yards, 3:32 | 30 | 27 | |
![]() | TD 2:00 Robert Tonyan 1 Yd pass from Aaron Rodgers (Mason Crosby Kick) 7 plays, 64 yards, 4:36 | 37 | 27 | |
![]() | FG 0:32 Wil Lutz 34 Yd Field Goal 9 plays, 59 yards, 1:28 | 37 | 30 |
NFL News
LB Thomas Davis to sign 1-day deal with Carolina Panthers and retire
Linebacker Thomas Davis, 37, said he will sign a one-day deal with the Panthers so that he can retire with the club.
Giants release veteran wide receiver Golden Tate in cost-cutting move
Wide receiver Golden Tate has been released by the Giants in a cost-cutting move.
JuJu becomes newest participant in Ryan Garcia's body shot challenge
See what happens when JuJu Smith-Schuster attempts to take body shots from Ryan Garcia.
What player do teams need to go after in the NFL offseason?
Dan Orlovsky and Laura Rutledge discuss what players teams should be prioritizing in the 2021 NFL offseason.
Arizona Cardinals GM giving Larry Fitzgerald 'space' to make decision on 2021
The Cardinals are letting 17-year veteran Larry Fitzgerald take his time when it comes to his intentions for the 2021 season.
Despite no combine, NFL releases complete list of 323 prospects who merited invites
With the 2021 NFL combine canceled due to the COVID-19 pandemic, the league has released a list of players who would have merited invitations. Ohio State's 14 invites were the most for any school, followed by Georgia with 12.
2020 NFC North Standings
2020 NFC South Standings
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
New Orleans | 12 | 4 | 0 | .750 | 482 | 337 |
Tampa Bay | 11 | 5 | 0 | .688 | 492 | 355 |
Carolina | 5 | 11 | 0 | .313 | 350 | 402 |
Atlanta | 4 | 12 | 0 | .250 | 396 | 414 |