Game Information
Amway Center
- Orlando, FL
Capacity: 18,500
NAME, POS | STATUS | DATE |
---|---|---|
Jaylen Brown, SG | Day-To-Day | |
Jayson Tatum, SF | Day-To-Day |
NAME, POS | STATUS | DATE |
---|---|---|
Otto Porter Jr., SF | Out | |
Karim Mane, SG | Out | |
Chuma Okeke, PF | Day-To-Day | |
Mo Bamba, C | Day-To-Day |
Team Stats | ![]() | ![]() |
---|---|---|
Points Per Game | 112.5 | 104.6 |
Points Against | 111.5 | 111.3 |
Field Goal % | 46.9 | 43.1 |
Rebounds Per Game | 43.9 | 46.0 |
Assists Per Game | 23.3 | 22.5 |
Blocks Per Game | 5.2 | 4.2 |
Steals Per Game | 8.0 | 6.9 |
Streak | W2 | L4 |
Last Ten Games | 6-4 | 3-7 |
TEAM | PTS | PA | FG% | REB | AST | BLK | STL | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|
![]() BOS | 112.5 | 111.5 | 46.9 | 43.9 | 23.3 | 5.2 | 8.0 | W2 | 6-4 |
![]() ORL | 104.6 | 111.3 | 43.1 | 46.0 | 22.5 | 4.2 | 6.9 | L4 | 3-7 |
Houston Rockets (14-39, 14th in the Western Conference) vs. Phoenix Suns (37-15, second in the Western Conference)
Miami Heat (27-25, sixth in the Eastern Conference) vs. Portland Trail Blazers (31-21, sixth in the Western Conference)
Washington Wizards (19-33, 13th in the Eastern Conference) vs. Utah Jazz (40-13, first in the Western Conference)
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 36 | 17 | .679 | 0 | W1 |
Brooklyn | 36 | 17 | .679 | 0 | L1 |
Boston | 27 | 26 | .509 | 9 | W2 |
New York | 26 | 27 | .491 | 10 | W1 |
Toronto | 21 | 32 | .396 | 15 | W1 |
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Charlotte | 27 | 24 | .529 | 0 | W2 |
Atlanta | 28 | 25 | .528 | 0 | W1 |
Miami | 27 | 25 | .519 | 0.5 | W1 |
Washington | 19 | 33 | .365 | 8.5 | L1 |
Orlando | 17 | 35 | .327 | 10.5 | L4 |