Creighton| Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. BishopC. BishopF | 26 | 2-5 | 0-0 | 1-1 | 1 | 6 | 7 | 1 | 1 | 2 | 4 | 1 | 5 |
| D. JeffersonD. JeffersonF | 32 | 6-10 | 1-4 | 0-2 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 3 | 13 |
| M. ZegarowskiM. ZegarowskiG | 33 | 4-13 | 2-8 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 10 |
| M. BallockM. BallockG | 32 | 5-11 | 4-9 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 14 |
| D. MahoneyD. MahoneyG | 19 | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
| Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| R. KalkbrennerR. KalkbrennerC | 14 | 3-4 | 0-0 | 1-4 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 7 |
| S. MitchellS. MitchellG | 22 | 3-8 | 2-5 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 8 |
| A. JonesA. JonesG | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| A. O'ConnellA. O'ConnellG | 13 | 0-4 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| TEAM | 24-62 | 10-33 | 2-7 | 8 | 24 | 32 | 16 | 7 | 3 | 9 | 14 | 60 | |
| 38.7% | 30.3% | 28.6% |
Technical Fouls: 0
Villanova| Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Robinson-EarlJ. Robinson-EarlF | 36 | 6-13 | 0-3 | 2-3 | 0 | 14 | 14 | 5 | 0 | 0 | 1 | 1 | 14 |
| J. SamuelsJ. SamuelsF | 39 | 3-11 | 1-5 | 0-0 | 0 | 4 | 4 | 7 | 1 | 0 | 1 | 1 | 7 |
| J. MooreJ. MooreG | 31 | 9-12 | 3-5 | 3-3 | 0 | 5 | 5 | 5 | 1 | 1 | 0 | 2 | 24 |
| C. GillespieC. GillespieG | 13 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 5 |
| C. DanielsC. DanielsG | 31 | 1-7 | 1-6 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 3 | 5 |
| Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| C. SwiderC. SwiderF | 15 | 1-3 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| B. SlaterB. SlaterF | 24 | 5-8 | 1-2 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 4 | 11 |
| B. AntoineB. AntoineG | 11 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| TEAM | 28-58 | 9-26 | 7-8 | 6 | 32 | 38 | 21 | 7 | 1 | 9 | 11 | 72 | |
| 48.3% | 34.6% | 87.5% |
Technical Fouls: 0
CREI @ VILL Videos
Men's College Basketball News
![]()
Wooden Watch: Which Gonzaga star will be most important to Zags' title hopes?
ESPN.com panelists discuss the three Gonzaga standouts on the final ballot for the 2021 Wooden Award.
Nova faces Georgetown in Big East quarters
Georgetown (10-12, 8-9) vs. No. 1 seed Villanova (16-5, 11-4)
Wyoming, San Diego St. meet in MWC quarters
Wyoming (14-10, 8-9) vs. No. 1 seed San Diego State (20-4, 14-3)
2020-2021 Big East Conference Standings
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Villanova | 11-4 | - | 16-5 |
| Creighton | 14-6 | +0.5 | 18-7 |
| UConn | 11-6 | 1 | 14-6 |
| St. John's | 10-9 | 3 | 16-10 |
| Seton Hall | 10-9 | 3 | 13-12 |
| Providence | 9-10 | 4 | 13-13 |
| Xavier | 6-7 | 4 | 13-8 |
| Georgetown | 7-9 | 4.5 | 10-12 |
| Marquette | 8-11 | 5 | 13-14 |
| Butler | 8-12 | 5.5 | 10-14 |
| DePaul | 2-13 | 9 | 5-13 |



