Game Leaders
Win Probability
100%
CIN |
IND |
CIN 100%
CIN
34
IND
23
END GAME
Team Stats
Total Yards
- CIN330
- 380IND
Turnovers
- CIN2
- 2IND
Possession
32:4827:12CININD1st Downs
- CIN19
- 24IND
Game Information
- Indianapolis, IN 46225
- Line: CIN -1.0
- Over/Under: 48
Scoring Summary
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 17 | 34 |
![]() | 3 | 13 | 7 | 0 | 23 |
first Quarter | CIN | IND | ||
---|---|---|---|---|
![]() | FG 8:20 Randy Bullock 42 Yd Field Goal 10 plays, 69 yards, 4:50 | 3 | 0 | |
![]() | FG 1:23 Adam Vinatieri 21 Yd Field Goal 14 plays, 72 yards, 6:57 | 3 | 3 | |
second Quarter | CIN | IND | ||
![]() | TD 12:02 Eric Ebron 26 Yd pass from Andrew Luck (Adam Vinatieri Kick) 7 plays, 58 yards, 3:02 | 3 | 10 | |
![]() | FG 3:01 Adam Vinatieri 38 Yd Field Goal 12 plays, 58 yards, 6:23 | 3 | 13 | |
![]() | TD 1:44 John Ross 3 Yd pass from Andy Dalton (Randy Bullock Kick) 5 plays, 75 yards, 1:17 | 10 | 13 | |
![]() | FG 0:02 Adam Vinatieri 51 Yd Field Goal 8 plays, 43 yards, 1:42 | 10 | 16 | |
third Quarter | CIN | IND | ||
![]() | TD 8:13 T.Y. Hilton 5 Yd pass from Andrew Luck (Adam Vinatieri Kick) 9 plays, 60 yards, 3:17 | 10 | 23 | |
![]() | TD 4:09 A.J. Green 38 Yd pass from Andy Dalton (Randy Bullock Kick) 8 plays, 75 yards, 4:04 | 17 | 23 | |
fourth Quarter | CIN | IND | ||
![]() | TD 11:07 Joe Mixon 1 Yd Run (Randy Bullock Kick) 7 plays, 55 yards, 4:05 | 24 | 23 | |
![]() | FG 3:57 Randy Bullock 39 Yd Field Goal 11 plays, 58 yards, 5:56 | 27 | 23 | |
![]() | TD 0:24 Clayton Fejedelem 83 Yd Fumble Return (Randy Bullock Kick) 13 plays, 58 yards, 3:33 | 34 | 23 |
Sponsored Headlines
Conversation
Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. Your Facebook name, photo & other personal information you make public on Facebook will appear with your comment, and may be used on ESPN's media platforms. Learn more.
NFL News
Patriots safety Devin McCourty says he'll return for 10th season
Although he contemplated retiring if the Patriots won the Super Bowl, safety Devin McCourty, 31, told the Sports Spectrum podcast that he's going to return for a 10th season with New England.
Josh Allen improved his draft stock in 2018
Kentucky linebacker Josh Allen took his game to another level this past season leading the SEC with 17 sacks, and proving that he is a top 5 pick in the NFL Draft.
Saints release safety Kurt Coleman after one season
The New Orleans Saints have released veteran safety Kurt Coleman after just one season.
Cruz: Bengals should draft Murray
Victor Cruz says the Bengals should draft Kyler Murray and Jeff Saturday sees Le'Veon Bell as a good fit for Lamar Jackson and the Ravens.
Is Keenum to blame for Broncos' poor 2018?
Jeff Saturday reacts to Case Keenum saying he was "shocked" to hear about the Broncos trading for QB Joe Flacco.
Giants coach Lou Anarumo named Bengals DC
The Bengals have hired Giants defensive backs coach Lou Anarumo as their new defensive coordinator.
2018 AFC North Standings
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Baltimore | 10 | 6 | 0 | .625 | 389 | 287 |
Pittsburgh | 9 | 6 | 1 | .594 | 428 | 360 |
Cleveland | 7 | 8 | 1 | .469 | 359 | 392 |
Cincinnati | 6 | 10 | 0 | .375 | 368 | 455 |
2018 AFC South Standings
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 11 | 5 | 0 | .688 | 402 | 316 |
Indianapolis | 10 | 6 | 0 | .625 | 433 | 344 |
Tennessee | 9 | 7 | 0 | .563 | 310 | 303 |
Jacksonville | 5 | 11 | 0 | .313 | 245 | 316 |