» »
Group Eight
1 Montenegro 6 4 2 0 14 3 +11 14
2 England 6 3 3 0 21 3 +18 12
3 Poland 5 2 2 1 11 6 +5 8
4 Ukraine 5 2 2 1 6 4 +2 8
5 Moldova 6 1 1 4 3 10 -7 4
6 San Marino 6 0 0 6 0 29 -29 0
Group Five
1 Switzerland 5 3 2 0 7 1 +6 11
2 Iceland 5 3 0 2 6 5 +1 9
3 Albania 5 3 0 2 6 5 +1 9
4 Norway 5 2 1 2 6 6 0 7
5 Cyprus 5 1 1 3 4 8 -4 4
6 Slovenia 5 1 0 4 4 8 -4 3
Group Four
1 Netherlands 6 6 0 0 20 2 +18 18
2 Hungary 6 3 2 1 13 8 +5 11
3 Romania 6 3 1 2 10 10 0 10
4 Turkey 6 2 1 3 7 7 0 7
5 Estonia 6 2 0 4 3 9 -6 6
6 Andorra 6 0 0 6 0 17 -17 0
Group Nine
1 Spain 5 3 2 0 8 2 +6 11
2 France 5 3 1 1 8 4 +4 10
3 Georgia 5 1 1 3 3 7 -4 4
4 Belarus 4 1 0 3 3 8 -5 3
5 Finland 3 0 2 1 2 3 -1 2
Group One
1 Belgium 6 5 1 0 11 1 +10 16
2 Croatia 6 5 1 0 10 3 +7 16
3 Serbia 6 2 1 3 8 7 +1 7
4 Wales 6 2 0 4 6 14 -8 6
5 Former Yugoslav Republic of Macedonia 6 1 1 4 3 7 -4 4
6 Scotland 6 0 2 4 3 9 -6 2
Group Seven
1 Bosnia and Herzegovina 5 4 1 0 18 3 +15 13
2 Greece 5 3 1 1 6 4 +2 10
3 Slovakia 5 2 2 1 6 4 +2 8
4 Lithuania 5 1 2 2 4 7 -3 5
5 Latvia 5 1 1 3 6 9 -3 4
6 Liechtenstein 5 0 1 4 2 15 -13 1
Group Six
1 Russia 4 4 0 0 8 0 +8 12
2 Israel 6 3 2 1 15 8 +7 11
3 Portugal 6 3 2 1 11 6 +5 11
4 Northern Ireland 5 0 3 2 3 7 -4 3
5 Azerbaijan 6 0 3 3 2 8 -6 3
6 Luxembourg 5 0 2 3 2 12 -10 2
Group Three
1 Germany 6 5 1 0 22 7 +15 16
2 Austria 5 2 2 1 13 4 +9 8
3 Sweden 4 2 2 0 8 5 +3 8
4 Republic of Ireland 5 2 2 1 9 10 -1 8
5 Kazakhstan 6 0 1 5 2 15 -13 1
6 Faroe Islands 4 0 0 4 2 15 -13 0
Group Two
1 Italy 5 4 1 0 12 4 +8 13
2 Bulgaria 6 2 4 0 11 4 +7 10
3 Czech Republic 5 2 2 1 6 4 +2 8
4 Denmark 5 1 3 1 6 5 +1 6
5 Armenia 4 1 0 3 2 7 -5 3
6 Malta 5 0 0 5 1 14 -13 0