» »
Group A
1 Belgium 7 6 1 0 13 2 +11 19
2 Croatia 7 5 1 1 10 4 +6 16
3 Serbia 7 2 1 4 9 9 0 7
4 Wales 6 2 0 4 6 14 -8 6
5 Scotland 7 1 2 4 4 9 -5 5
6 Former Yugoslav Republic of Macedonia 6 1 1 4 3 7 -4 4
Group B
1 Italy 6 4 2 0 12 4 +8 14
2 Bulgaria 6 2 4 0 11 4 +7 10
3 Czech Republic 6 2 3 1 6 4 +2 9
4 Armenia 6 2 0 4 6 8 -2 6
5 Denmark 6 1 3 2 6 9 -3 6
6 Malta 6 1 0 5 2 14 -12 3
Group C
1 Germany 6 5 1 0 22 7 +15 16
2 Austria 6 3 2 1 15 5 +10 11
3 Sweden 6 3 2 1 11 7 +4 11
4 Republic of Ireland 6 3 2 1 12 10 +2 11
5 Kazakhstan 6 0 1 5 2 15 -13 1
6 Faroe Islands 6 0 0 6 2 20 -18 0
Group D
1 Netherlands 6 6 0 0 20 2 +18 18
2 Hungary 6 3 2 1 13 8 +5 11
3 Romania 6 3 1 2 10 10 0 10
4 Turkey 6 2 1 3 7 7 0 7
5 Estonia 6 2 0 4 3 9 -6 6
6 Andorra 6 0 0 6 0 17 -17 0
Group E
1 Switzerland 6 4 2 0 8 1 +7 14
2 Albania 6 3 1 2 7 6 +1 10
3 Iceland 6 3 0 3 8 9 -1 9
4 Norway 6 2 2 2 7 7 0 8
5 Slovenia 6 2 0 4 8 10 -2 6
6 Cyprus 6 1 1 4 4 9 -5 4
Group F
1 Portugal 7 4 2 1 12 6 +6 14
2 Russia 5 4 0 1 8 1 +7 12
3 Israel 6 3 2 1 15 8 +7 11
4 Azerbaijan 7 0 4 3 3 9 -6 4
5 Northern Ireland 5 0 3 2 3 7 -4 3
6 Luxembourg 6 0 3 3 3 13 -10 3
Group G
1 Bosnia and Herzegovina 6 5 1 0 23 3 +20 16
2 Greece 6 4 1 1 7 4 +3 13
3 Slovakia 6 2 3 1 7 5 +2 9
4 Lithuania 6 1 2 3 4 8 -4 5
5 Latvia 6 1 1 4 6 14 -8 4
6 Liechtenstein 6 0 2 4 3 16 -13 2
Group H
1 Montenegro 7 4 2 1 14 7 +7 14
2 England 6 3 3 0 21 3 +18 12
3 Ukraine 6 3 2 1 10 4 +6 11
4 Poland 6 2 3 1 12 7 +5 9
5 Moldova 7 1 2 4 4 11 -7 5
6 San Marino 6 0 0 6 0 29 -29 0
Group I
1 Spain 5 3 2 0 8 2 +6 11
2 France 5 3 1 1 8 4 +4 10
3 Finland 5 1 3 1 4 4 0 6
4 Georgia 5 1 1 3 3 7 -4 4
5 Belarus 6 1 1 4 4 10 -6 4